Powell Industries Inc (POWL): EPS (Diluted)
$14.86
Year ended 2025-09-30
+134.7%
3-year compound annual growth
+59.9%
5-year compound annual growth
+34.1%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $14.86 | +20.9% | 2025-11-19, From 2024-10-01 |
| 2024-09-30 | $12.29 | +173.1% | 2025-11-19, From 2023-10-01 |
| 2023-09-30 | $4.50 | +291.3% | 2025-11-19, From 2022-10-01 |
| 2022-09-30 | $1.15 | n/m | 2024-11-20, From 2021-10-01 |
| 2021-09-30 | $0.05 | -96.5% | 2023-12-06, From 2020-10-01 |
| 2020-09-30 | $1.42 | +67.1% | 2022-12-06, From 2019-10-01 |
| 2019-09-30 | $0.85 | n/m | 2021-12-08, From 2018-10-01 |
| 2018-09-30 | -$0.62 | n/m | 2020-12-09, From 2017-10-01 |
| 2017-09-30 | -$0.83 | n/m | 2019-12-05, From 2016-10-01 |
| 2016-09-30 | $1.36 | +72.2% | 2018-12-12, From 2015-10-01 |
| 2015-09-30 | $0.79 | -67.4% | 2017-12-06, From 2014-10-01 |
| 2014-09-30 | $2.42 | -31.1% | 2016-12-07, From 2013-10-01 |
| 2013-09-30 | $3.51 | +41.0% | 2015-12-02, From 2012-10-01 |
| 2012-09-30 | $2.49 | n/m | 2014-12-03, From 2011-10-01 |
| 2011-09-30 | -$0.23 | n/m | 2013-12-04, From 2010-10-01 |
| 2010-09-30 | $2.14 | -37.6% | 2012-12-05, From 2009-10-01 |
| 2009-09-30 | $3.43 | n/a | 2011-12-12, From 2008-10-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Powell Industries Inc (POWL) | 2025-09-30 | $14.86 | +20.9% |
| Esco Technologies Inc (ESE) | 2025-09-30 | $11.55 | +193.1% |
| ADTRAN Holdings, Inc. (ADTN) | 2025-12-31 | -$0.52 | n/m |
| Semtech Corp (SMTC) | 2026-01-25 | -$0.46 | n/m |
| SolarEdge Technologies, Inc. (SEDG) | 2025-12-31 | -$6.88 | n/m |
| Methode Electronics Inc (MEI) | 2026-05-02 | -$1.01 | n/m |
| Synaptics Inc (SYNA) | 2026-06-27 | -$12.62 | n/m |
| IPG Photonics Corp (IPGP) | 2025-12-31 | $0.73 | n/m |
| Mercury Systems Inc (MRCY) | 2026-07-03 | -$0.50 | n/m |
Compare POWL, ESE, ADTN, SMTC side by side · Screen every company in Switchgear & Switchboard Apparatus ↗