Compare
PMA Graphene Technology Group Inc. vs WF International Ltd. vs Masonglory Ltd vs Phoenix Asia Holdings Ltd
| Latest fiscal year | PMA Graphene Technology Group Inc. PMA | WF International Ltd. WXM | Masonglory Ltd MSGY | Phoenix Asia Holdings Ltd PHOE |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-09-30 | 2026-03-31 | 2026-03-31 |
| Revenue | $14.63M | $13.40M | $23.56M | $7.21M |
| Revenue growth (YoY) | -56.8% | -13.7% | +1.0% | -2.2% |
| Gross margin | -18.4% | 8.8% | 4.4% | 4.6% |
| Operating margin | -37.4% | -21.4% | -33.2% | -16.8% |
| Net margin | -39.4% | -24.5% | -34.0% | -16.7% |
| Net income | -$5.76M | -$3.29M | -$8.00M | -$1.20M |
| EPS (Diluted) | -$0.44 | -$0.53 | $0.56 | -$0.06 |
| Operating cash flow | $783.1K | -$1.14M | -$3.81M | -$5.73M |
| Free cash flow | n/a | n/a | -$5.79M | n/a |
| Cash & equivalents | $1.65M | n/a | $315.7K | $892.5K |
| Total assets | $5.87M | $13.70M | $11.46M | $7.32M |
| Total liabilities | $10.65M | $8.94M | $3.10M | $1.16M |
| Shareholders' equity | -$4.78M | $4.76M | $8.36M | $6.16M |
| Return on year-end equity | n/a | -69.1% | -95.7% | -19.5% |
| Shares outstanding | 12.97M | 6.90M | 16.96M | 21.60M |
Revenue, most recent five fiscal years
| Fiscal year | PMA Graphene Technology Group Inc. | WF International Ltd. | Masonglory Ltd | Phoenix Asia Holdings Ltd |
|---|---|---|---|---|
| Latest | $14.63M Ended 2026-03-31 | $13.40M Ended 2025-09-30 | $23.56M Ended 2026-03-31 | $7.21M Ended 2026-03-31 |
| 1 year earlier | $33.85M Ended 2025-03-31 | $15.52M Ended 2024-09-30 | $23.32M Ended 2025-03-31 | $7.37M Ended 2025-03-31 |
| 2 years earlier | $27.57M Ended 2024-03-31 | $15.31M Ended 2023-09-30 | $20.63M Ended 2024-03-31 | $5.76M Ended 2024-03-31 |
| 3 years earlier | $21.87M Ended 2023-03-31 | $11.32M Ended 2022-09-30 | $7.95M Ended 2023-03-31 | $2.23M Ended 2023-03-31 |
| 4 years earlier | $14.38M Ended 2022-03-31 | n/a | n/a | n/a |