WF International Ltd. (WXM): Operating Income
-$2.87M
Year ended 2025-09-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$2.87M | n/m | 2026-01-30, From 2024-10-01 |
| 2024-09-30 | $1.40M | -37.1% | 2026-01-30, From 2023-10-01 |
| 2023-09-30 | $2.22M | +836.0% | 2026-01-30, From 2022-10-01 |
| 2022-09-30 | $237.3K | n/a | 2025-02-18, From 2021-10-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| WF International Ltd. (WXM) | 2025-09-30 | -$2.87M | n/m |
| PMA Graphene Technology Group Inc. (PMA) | 2026-03-31 | -$5.47M | n/m |
| Masonglory Ltd (MSGY) | 2026-03-31 | -$7.81M | n/m |
| Phoenix Asia Holdings Ltd (PHOE) | 2026-03-31 | -$1.21M | n/m |
| ConnectM Technology Solutions, Inc. (CNTM) | 2025-12-31 | -$12.59M | n/m |
| Skyline Builders Group Holding Ltd (KAZR) | 2026-03-31 | -$12.08M | n/m |
| Zeo Energy Corp. (ZEO) | 2025-12-31 | -$20.53M | n/m |
| SUNation Energy, Inc. (SUNE) | 2025-12-31 | -$1.67M | n/m |
| Cemtrex Inc (CETX) | 2025-09-30 | $509.8K | n/m |
Compare WXM, PMA, MSGY, PHOE side by side · Screen every company in Construction - Special Trade Contractors ↗