Masonglory Ltd (MSGY): Operating Income
-$7.81M
Year ended 2026-03-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | -$7.81M | n/m | 2026-07-30, From 2025-04-01 |
| 2025-03-31 | $1.50M | -1.1% | 2026-07-30, From 2024-04-01 |
| 2024-03-31 | $1.52M | +570.5% | 2026-07-30, From 2023-04-01 |
| 2023-03-31 | $226.7K | n/a | 2025-07-30, From 2022-04-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Masonglory Ltd (MSGY) | 2026-03-31 | -$7.81M | n/m |
| ConnectM Technology Solutions, Inc. (CNTM) | 2025-12-31 | -$12.59M | n/m |
| PMA Graphene Technology Group Inc. (PMA) | 2026-03-31 | -$5.47M | n/m |
| WF International Ltd. (WXM) | 2025-09-30 | -$2.87M | n/m |
| Skyline Builders Group Holding Ltd (KAZR) | 2026-03-31 | -$12.08M | n/m |
| Zeo Energy Corp. (ZEO) | 2025-12-31 | -$20.53M | n/m |
| SUNation Energy, Inc. (SUNE) | 2025-12-31 | -$1.67M | n/m |
| Cemtrex Inc (CETX) | 2025-09-30 | $509.8K | n/m |
| Phoenix Asia Holdings Ltd (PHOE) | 2026-03-31 | -$1.21M | n/m |
Compare MSGY, CNTM, PMA, WXM side by side · Screen every company in Construction - Special Trade Contractors ↗