Compare
Plug Power Inc vs Graftech International Ltd vs Forgent Power Solutions, Inc. vs Bloom Energy Corp
| Latest fiscal year | Plug Power Inc PLUG | Graftech International Ltd EAF | Forgent Power Solutions, Inc. FPS | Bloom Energy Corp BE |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2026-06-30 | 2025-12-31 |
| Revenue | $709.92M | $504.13M | $1.42B | $2.02B |
| Revenue growth (YoY) | +12.9% | -6.4% | +88.5% | +37.3% |
| Gross margin | -34.1% | -3.1% | 35.0% | 29.0% |
| Operating margin | -206.7% | -15.3% | 12.9% | 3.6% |
| Net margin | -229.8% | -43.6% | 5.8% | -4.3% |
| Net income | -$1.63B | -$219.84M | $81.84M | -$87.14M |
| EPS (Diluted) | -$1.42 | -$8.45 | n/a | -$0.37 |
| Operating cash flow | -$535.84M | -$81.62M | $109.08M | $113.95M |
| Free cash flow | -$647.00M | -$120.50M | -$6.82M | $57.19M |
| Cash & equivalents | $368.54M | n/a | $97.48M | $2.45B |
| Total assets | $2.59B | $1.03B | $2.23B | $4.40B |
| Total liabilities | $1.59B | n/a | $1.56B | $3.60B |
| Shareholders' equity | $978.07M | -$259.63M | $671.40M | $768.64M |
| Return on year-end equity | -166.8% | n/a | 12.2% | -11.3% |
| Shares outstanding | n/a | 25.82M | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Plug Power Inc | Graftech International Ltd | Forgent Power Solutions, Inc. | Bloom Energy Corp |
|---|---|---|---|---|
| Latest | $709.92M Ended 2025-12-31 | $504.13M Ended 2025-12-31 | $1.42B Ended 2026-06-30 | $2.02B Ended 2025-12-31 |
| 1 year earlier | $628.81M Ended 2024-12-31 | $538.78M Ended 2024-12-31 | $753.19M Ended 2025-06-30 | $1.47B Ended 2024-12-31 |
| 2 years earlier | $891.34M Ended 2023-12-31 | $620.50M Ended 2023-12-31 | n/a | $1.33B Ended 2023-12-31 |
| 3 years earlier | $701.44M Ended 2022-12-31 | $1.28B Ended 2022-12-31 | n/a | $1.20B Ended 2022-12-31 |
| 4 years earlier | $502.34M Ended 2021-12-31 | $1.35B Ended 2021-12-31 | n/a | $972.18M Ended 2021-12-31 |