Plug Power Inc (PLUG): Total Assets
$2.59B
As of 2025-12-31
$2.19B
As of 2026-06-30
-23.4%
3-year compound annual growth
+2.9%
5-year compound annual growth
+28.6%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.59B | -28.0% | 2026-03-02, Balance as of period end |
| 2024-12-31 | $3.60B | -26.5% | 2026-03-02, Balance as of period end |
| 2023-12-31 | $4.90B | -14.9% | 2025-03-03, Balance as of period end |
| 2022-12-31 | $5.76B | -3.1% | 2024-02-29, Balance as of period end |
| 2021-12-31 | $5.95B | +164.3% | 2023-03-01, Balance as of period end |
| 2020-12-31 | $2.25B | n/a | 2022-03-14, Balance as of period end |
| 2020-09-30 | $1.36B | n/a | 2022-03-14, Balance as of period end |
| 2020-06-30 | $898.72M | n/a | 2022-03-14, Balance as of period end |
| 2020-03-31 | $631.36M | n/a | 2022-03-14, Balance as of period end |
| 2019-12-31 | $659.51M | n/a | 2022-03-14, Balance as of period end |
| 2019-09-30 | $470.30M | n/a | 2022-03-14, Balance as of period end |
| 2019-06-30 | $397.18M | n/a | 2022-03-14, Balance as of period end |
| 2019-03-31 | $360.81M | n/a | 2022-03-14, Balance as of period end |
| 2018-12-31 | $390.33M | +44.1% | 2020-03-10, Balance as of period end |
| 2017-12-31 | $270.81M | +12.4% | 2019-03-13, Balance as of period end |
| 2016-12-31 | $240.83M | +15.0% | 2018-03-12, Balance as of period end |
| 2015-12-31 | $209.46M | +2.6% | 2017-03-10, Balance as of period end |
| 2014-12-31 | $204.15M | +477.4% | 2016-03-15, Balance as of period end |
| 2013-12-31 | $35.36M | -10.4% | 2015-03-17, Balance as of period end |
| 2012-12-31 | $39.46M | -29.1% | 2014-04-22, Balance as of period end |
| 2011-12-31 | $55.66M | -5.9% | 2013-04-01, Balance as of period end |
| 2010-12-31 | $59.18M | n/a | 2012-03-30, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Plug Power Inc (PLUG) | 2025-12-31 | $2.59B | -28.0% |
| Graftech International Ltd (EAF) | 2025-12-31 | $1.03B | -16.0% |
| Forgent Power Solutions, Inc. (FPS) | 2026-06-30 | $2.23B | +45.2% |
| Bloom Energy Corp (BE) | 2025-12-31 | $4.40B | +65.5% |
| FuelCell Energy Inc (FCEL) | 2025-10-31 | $932.15M | -1.3% |
| Woodward, Inc. (WWD) | 2025-09-30 | $4.63B | +6.0% |
| SCI Engineered Materials, Inc. (SCIA) | 2025-12-31 | $17.27M | +11.2% |
| Net Power Inc. (NPWR) | 2025-12-31 | $599.70M | -73.9% |
| Chi Special Acquisition Corp. (GDST) | 2026-03-31 | $5.96M | -68.7% |
Compare PLUG, EAF, FPS, BE side by side · Screen every company in Electrical Industrial Apparatus ↗