Compare
OPAL Fuels Inc. vs Clean Energy Fuels Corp. vs Montauk Renewables, Inc. vs UGI Corp
| Latest fiscal year | OPAL Fuels Inc. OPAL | Clean Energy Fuels Corp. CLNE | Montauk Renewables, Inc. MNTK | UGI Corp UGI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $348.98M | $424.83M | $176.38M | $7.29B |
| Revenue growth (YoY) | +16.3% | +2.2% | +0.4% | +1.1% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 2.1% | -37.6% | 0.5% | 15.2% |
| Net margin | 10.4% | -52.4% | 1.0% | 9.3% |
| Net income | $36.41M | -$222.64M | $1.75M | $678.00M |
| EPS (Diluted) | $0.15 | -$1.01 | $0.01 | $3.09 |
| Operating cash flow | $36.50M | $85.53M | $30.33M | $1.23B |
| Free cash flow | -$34.24M | $59.85M | -$86.21M | $390.00M |
| Cash & equivalents | $24.41M | $155.58M | $23.75M | $335.00M |
| Total assets | $959.47M | $1.06B | $435.46M | $15.46B |
| Total liabilities | $461.71M | $491.65M | $172.31M | $10.68B |
| Shareholders' equity | -$12.93M | $565.07M | $263.15M | $4.79B |
| Return on year-end equity | n/a | -39.4% | 0.7% | 14.2% |
| Shares outstanding | n/a | 219.33M | 143.24M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | OPAL Fuels Inc. | Clean Energy Fuels Corp. | Montauk Renewables, Inc. | UGI Corp |
|---|---|---|---|---|
| Latest | $348.98M Ended 2025-12-31 | $424.83M Ended 2025-12-31 | $176.38M Ended 2025-12-31 | $7.29B Ended 2025-09-30 |
| 1 year earlier | $299.97M Ended 2024-12-31 | $415.87M Ended 2024-12-31 | $175.74M Ended 2024-12-31 | $7.21B Ended 2024-09-30 |
| 2 years earlier | $256.11M Ended 2023-12-31 | $425.16M Ended 2023-12-31 | $174.90M Ended 2023-12-31 | $8.93B Ended 2023-09-30 |
| 3 years earlier | $235.53M Ended 2022-12-31 | $420.16M Ended 2022-12-31 | $213.39M Ended 2022-12-31 | $10.11B Ended 2022-09-30 |
| 4 years earlier | $166.12M Ended 2021-12-31 | $255.65M Ended 2021-12-31 | $148.13M Ended 2021-12-31 | $7.45B Ended 2021-09-30 |