OPAL Fuels Inc. (OPAL): Operating Income
$7.41M
Year ended 2025-12-31
$2.33M
Trailing 12 months to 2026-06-30
-0.7%
3-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.41M | -65.1% | 2026-03-16, From 2025-01-01 |
| 2024-12-31 | $21.22M | +201.4% | 2026-03-16, From 2024-01-01 |
| 2023-12-31 | $7.04M | -6.9% | 2025-03-17, From 2023-01-01 |
| 2022-12-31 | $7.56M | -31.4% | 2024-03-15, From 2022-01-01 |
| 2021-12-31 | $11.03M | n/a | 2023-03-29, From 2021-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| OPAL Fuels Inc. (OPAL) | 2025-12-31 | $7.41M | -65.1% |
| Clean Energy Fuels Corp. (CLNE) | 2025-12-31 | -$159.86M | n/m |
| Montauk Renewables, Inc. (MNTK) | 2025-12-31 | $852.0K | -94.7% |
| UGI Corp (UGI) | 2025-09-30 | $1.11B | +43.8% |
Compare OPAL, CLNE, MNTK, UGI side by side · Screen every company in Gas & Other Services Combined ↗