Clean Energy Fuels Corp. (CLNE): Operating Cash Flow
$85.53M
Year ended 2025-12-31
$46.62M
Trailing 12 months to 2026-06-30
+8.6%
3-year compound annual growth
+7.0%
5-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $85.53M | +32.4% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $64.58M | +47.5% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $43.78M | -34.4% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $66.73M | +61.6% | 2025-02-24, From 2022-01-01 |
| 2021-12-31 | $41.30M | -32.3% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $61.04M | +397.1% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $12.28M | -67.7% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $37.98M | n/m | 2021-03-09, From 2018-01-01 |
| 2017-12-31 | -$4.32M | n/m | 2020-03-10, From 2017-01-01 |
| 2016-12-31 | $46.29M | n/a | 2019-03-12, From 2016-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Clean Energy Fuels Corp. (CLNE) | 2025-12-31 | $85.53M | +32.4% |
| OPAL Fuels Inc. (OPAL) | 2025-12-31 | $36.50M | +16.3% |
| Montauk Renewables, Inc. (MNTK) | 2025-12-31 | $30.33M | -30.7% |
| UGI Corp (UGI) | 2025-09-30 | $1.23B | +3.8% |
| Sempra (SRE) | 2025-12-31 | $4.57B | -7.0% |
Compare CLNE, OPAL, MNTK, UGI side by side · Screen every company in Gas & Other Services Combined ↗