Compare
Ooma Inc vs Innodata Inc vs Tucows Inc vs Life360, Inc.
| Latest fiscal year | Ooma Inc OOMA | Innodata Inc INOD | Tucows Inc TCX | Life360, Inc. LIF |
|---|---|---|---|---|
| Year ended | 2026-01-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $273.60M | $251.66M | $390.30M | $489.48M |
| Revenue growth (YoY) | +6.5% | +47.6% | +7.7% | +31.8% |
| Gross margin | 61.1% | 39.5% | 24.1% | 77.8% |
| Operating margin | 1.6% | 15.8% | -6.0% | 3.8% |
| Net margin | 2.4% | 12.8% | -19.4% | 30.8% |
| Net income | $6.46M | $32.18M | -$75.82M | $150.83M |
| EPS (Diluted) | $0.23 | $0.92 | n/a | $1.77 |
| Operating cash flow | $27.69M | $46.75M | -$5.76M | $88.63M |
| Free cash flow | $22.10M | $35.65M | -$22.87M | $86.84M |
| Cash & equivalents | $20.14M | $82.23M | $46.76M | $494.26M |
| Total assets | $227.54M | $168.59M | $730.91M | $959.69M |
| Total liabilities | $134.62M | $61.53M | n/a | $411.51M |
| Shareholders' equity | $92.92M | $107.14M | -$164.20M | $548.18M |
| Return on year-end equity | 7.0% | 30.0% | n/a | 27.5% |
| Shares outstanding | 27.40M | 32.34M | 11.11M | 79.36M |
Revenue, most recent five fiscal years
| Fiscal year | Ooma Inc | Innodata Inc | Tucows Inc | Life360, Inc. |
|---|---|---|---|---|
| Latest | $273.60M Ended 2026-01-31 | $251.66M Ended 2025-12-31 | $390.30M Ended 2025-12-31 | $489.48M Ended 2025-12-31 |
| 1 year earlier | $256.85M Ended 2025-01-31 | $170.46M Ended 2024-12-31 | $362.27M Ended 2024-12-31 | $371.48M Ended 2024-12-31 |
| 2 years earlier | $236.74M Ended 2024-01-31 | $86.78M Ended 2023-12-31 | $339.34M Ended 2023-12-31 | $304.52M Ended 2023-12-31 |
| 3 years earlier | $216.16M Ended 2023-01-31 | $79.00M Ended 2022-12-31 | $321.14M Ended 2022-12-31 | $228.31M Ended 2022-12-31 |
| 4 years earlier | $192.29M Ended 2022-01-31 | $69.75M Ended 2021-12-31 | $304.34M Ended 2021-12-31 | $112.64M Ended 2021-12-31 |