Life360, Inc. (LIF): Shareholders' Equity
$548.18M
As of 2025-12-31
$613.43M
As of 2026-06-30
+30.9%
3-year compound annual growth
+53.6%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $548.18M | +52.9% | 2026-03-02, Balance as of period end |
| 2024-12-31 | $358.55M | +45.1% | 2026-03-02, Balance as of period end |
| 2023-12-31 | $247.06M | +1.0% | 2026-03-02, Balance as of period end |
| 2022-12-31 | $244.54M | -2.2% | 2025-02-27, Balance as of period end |
| 2021-12-31 | $250.04M | +289.5% | 2024-02-29, Balance as of period end |
| 2020-12-31 | $64.19M | n/a | 2023-03-23, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Life360, Inc. (LIF) | 2025-12-31 | $548.18M | +52.9% |
| Yext, Inc. (YEXT) | 2026-01-31 | $159.42M | +4.1% |
| Sohu.com Ltd (SOHU) | 2025-12-31 | $1.28B | +38.5% |
| Hinge Health, Inc. (HNGE) | 2025-12-31 | $178.66M | n/m |
| Applied Digital Corp. (APLD) | 2026-05-31 | $1.72B | +245.1% |
| Tucows Inc (TCX) | 2025-12-31 | -$164.20M | n/m |
| Ibex Ltd (IBEX) | 2026-06-30 | $170.23M | +26.7% |
| Cars.com Inc. (CARS) | 2025-12-31 | $472.53M | -7.6% |
| 8X8 Inc (EGHT) | 2026-03-31 | $146.61M | +20.0% |
Compare LIF, YEXT, SOHU, HNGE side by side · Screen every company in Services-Computer Processing & Data Preparation ↗