Compare
Nextpower Inc. vs Qorvo, Inc. vs Skyworks Solutions, Inc. vs Monolithic Power Systems, Inc.
| Latest fiscal year | Nextpower Inc. NXT | Qorvo, Inc. QRVO | Skyworks Solutions, Inc. SWKS | Monolithic Power Systems, Inc. MPWR |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2026-03-28 | 2025-10-03 | 2025-12-31 |
| Revenue | $3.56B | $3.68B | $4.09B | $2.79B |
| Revenue growth (YoY) | +20.3% | -1.1% | -2.2% | +26.4% |
| Gross margin | 32.6% | 45.9% | 41.2% | 55.2% |
| Operating margin | 19.6% | 11.2% | 12.2% | 26.1% |
| Net margin | 16.5% | 9.2% | 11.7% | 22.3% |
| Net income | $585.88M | $338.99M | $477.10M | $621.48M |
| EPS (Diluted) | $3.84 | $3.62 | $3.08 | $12.86 |
| Operating cash flow | $562.91M | $808.63M | $1.30B | $838.20M |
| Free cash flow | $513.63M | $679.56M | $1.11B | $666.19M |
| Cash & equivalents | $1.09B | $1.22B | $1.16B | $1.10B |
| Total assets | $4.07B | $5.83B | $7.92B | $4.19B |
| Total liabilities | $1.74B | $2.48B | $2.16B | $662.70M |
| Shareholders' equity | $2.33B | $3.34B | $5.76B | $3.53B |
| Return on year-end equity | 25.1% | 10.1% | 8.3% | 17.6% |
| Shares outstanding | n/a | 87.74M | 148.70M | 48.71M |
Revenue, most recent five fiscal years
| Fiscal year | Nextpower Inc. | Qorvo, Inc. | Skyworks Solutions, Inc. | Monolithic Power Systems, Inc. |
|---|---|---|---|---|
| Latest | $3.56B Ended 2026-03-31 | $3.68B Ended 2026-03-28 | $4.09B Ended 2025-10-03 | $2.79B Ended 2025-12-31 |
| 1 year earlier | $2.96B Ended 2025-03-31 | $3.72B Ended 2025-03-29 | $4.18B Ended 2024-09-27 | $2.21B Ended 2024-12-31 |
| 2 years earlier | $2.50B Ended 2024-03-31 | $3.77B Ended 2024-03-30 | $4.77B Ended 2023-09-29 | $1.82B Ended 2023-12-31 |
| 3 years earlier | $1.90B Ended 2023-03-31 | $3.57B Ended 2023-04-01 | $5.49B Ended 2022-09-30 | $1.79B Ended 2022-12-31 |
| 4 years earlier | $1.46B Ended 2022-03-31 | $4.65B Ended 2022-04-02 | $5.11B Ended 2021-10-01 | $1.21B Ended 2021-12-31 |