Nextpower Inc. (NXT): Net Income
$585.88M
Year ended 2026-03-31
$594.05M
Trailing 12 months to 2026-07-03
n/m
3-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $585.88M | +15.1% | 2026-05-19, From 2025-04-01 |
| 2025-03-31 | $509.17M | +66.3% | 2026-05-19, From 2024-04-01 |
| 2024-03-31 | $306.24M | n/m | 2026-05-19, From 2023-04-01 |
| 2023-03-31 | $1.14M | n/a | 2025-05-22, From 2022-04-01 |
| 2022-03-31 | $0 | n/a | 2024-05-28, From 2021-04-01 |
| 2021-03-31 | $0 | n/a | 2023-06-09, From 2020-04-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Nextpower Inc. (NXT) | 2026-03-31 | $585.88M | +15.1% |
| Qorvo, Inc. (QRVO) | 2026-03-28 | $338.99M | +509.5% |
| Skyworks Solutions, Inc. (SWKS) | 2025-10-03 | $477.10M | -19.9% |
| Monolithic Power Systems, Inc. (MPWR) | 2025-12-31 | $621.48M | -61.0% |
| Microchip Technology Inc (MCHP) | 2026-03-31 | $230.00M | n/m |
| Qnity Electronics, Inc. (Q) | 2025-12-31 | $729.00M | +0.7% |
| Arm Holdings PLC (ARM) | 2026-03-31 | $904.00M | +14.1% |
| First Solar, Inc. (FSLR) | 2025-12-31 | $1.53B | +18.3% |
| Canadian Solar Inc. (CSIQ) | 2025-12-31 | -$183.76M | n/m |
Compare NXT, QRVO, SWKS, MPWR side by side · Screen every company in Semiconductors & Related Devices ↗