Monolithic Power Systems, Inc. (MPWR): Gross Profit
$1.54B
Year ended 2025-12-31
$1.81B
Trailing 12 months to 2026-06-30
+13.7%
3-year compound annual growth
+27.0%
5-year compound annual growth
+23.9%
10-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.54B | +26.1% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $1.22B | +19.6% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $1.02B | -2.6% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $1.05B | +53.0% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $685.46M | +47.1% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $465.95M | +34.5% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $346.32M | +7.3% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $322.67M | +24.9% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $258.28M | +22.5% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $210.87M | +17.0% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $180.17M | +18.1% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $152.62M | +19.3% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $127.90M | +13.0% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $113.15M | +11.4% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $101.59M | -16.4% | 2014-03-10, From 2011-01-01 |
| 2010-12-31 | $121.46M | +24.3% | 2013-03-05, From 2010-01-01 |
| 2009-12-31 | $97.68M | n/a | 2012-03-12, From 2009-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Monolithic Power Systems, Inc. (MPWR) | 2025-12-31 | $1.54B | +26.1% |
| Nextpower Inc. (NXT) | 2026-03-31 | $1.16B | +15.0% |
| Ultra Clean Holdings, Inc. (UCTT) | 2025-12-26 | $322.90M | -9.4% |
| Cirrus Logic, Inc. (CRUS) | 2026-03-28 | $1.05B | +5.8% |
| Skyworks Solutions, Inc. (SWKS) | 2025-10-03 | $1.68B | -2.2% |
| OSI Systems Inc (OSIS) | 2026-06-30 | $593.09M | +1.0% |
| Penguin Solutions, Inc. (PENG) | 2026-08-28 | $478.93M | +21.5% |
| Microchip Technology Inc (MCHP) | 2026-03-31 | $2.72B | +10.3% |
| Qnity Electronics, Inc. (Q) | 2025-12-31 | $2.19B | +10.0% |
Compare MPWR, NXT, UCTT, CRUS side by side · Screen every company in Semiconductors & Related Devices ↗