Compare
InspireMD, Inc. vs Neuroone Medical Technologies Corp vs Medinotec Inc. vs WORK Medical Technology Group LTD
| Latest fiscal year | InspireMD, Inc. NSPR | Neuroone Medical Technologies Corp NMTC | Medinotec Inc. MDNC | WORK Medical Technology Group LTD WOK |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-09-30 | 2026-02-28 | 2025-09-30 |
| Revenue | $8.98M | $9.10M | $9.73M | $9.85M |
| Revenue growth (YoY) | +28.1% | +163.5% | +6.8% | -14.4% |
| Gross margin | 29.5% | 56.5% | 52.7% | 23.8% |
| Operating margin | -552.6% | -46.5% | 11.2% | n/a |
| Net margin | -543.3% | -39.6% | 8.2% | -10.9% |
| Net income | -$48.79M | -$3.61M | $794.5K | -$1.07M |
| EPS (Diluted) | -$0.76 | -$0.09 | n/a | -$0.04 |
| Operating cash flow | -$35.10M | -$2.84M | $906.8K | $6.24M |
| Free cash flow | -$36.77M | -$2.92M | $905.4K | $4.91M |
| Cash & equivalents | $8.94M | $6.57M | n/a | $4.09M |
| Total assets | $69.40M | $10.79M | $6.81M | $33.16M |
| Total liabilities | $14.20M | $3.71M | $1.10M | $11.99M |
| Shareholders' equity | $55.20M | $7.07M | $5.71M | $21.16M |
| Return on year-end equity | -88.4% | -51.0% | 13.9% | -5.1% |
| Shares outstanding | 43.53M | 50.01M | 11.76M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | InspireMD, Inc. | Neuroone Medical Technologies Corp | Medinotec Inc. | WORK Medical Technology Group LTD |
|---|---|---|---|---|
| Latest | $8.98M Ended 2025-12-31 | $9.10M Ended 2025-09-30 | $9.73M Ended 2026-02-28 | $9.85M Ended 2025-09-30 |
| 1 year earlier | $7.01M Ended 2024-12-31 | $3.45M Ended 2024-09-30 | $9.11M Ended 2025-02-28 | $11.51M Ended 2024-09-30 |
| 2 years earlier | $6.21M Ended 2023-12-31 | $1.95M Ended 2023-09-30 | $5.02M Ended 2024-02-29 | $13.57M Ended 2023-09-30 |
| 3 years earlier | $5.17M Ended 2022-12-31 | $171.2K Ended 2022-09-30 | $999.6K Ended 2023-02-28 | $19.71M Ended 2022-09-30 |
| 4 years earlier | $4.50M Ended 2021-12-31 | $178.1K Ended 2021-09-30 | n/a | n/a |