InspireMD, Inc. (NSPR): Revenue
$8.98M
Year ended 2025-12-31
$10.84M
Trailing 12 months to 2026-06-30
+20.2%
3-year compound annual growth
+29.3%
5-year compound annual growth
+14.5%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.98M | +28.1% | 2026-03-18, From 2025-01-01 |
| 2024-12-31 | $7.01M | +13.0% | 2026-03-18, From 2024-01-01 |
| 2023-12-31 | $6.21M | +20.0% | 2025-03-12, From 2023-01-01 |
| 2022-12-31 | $5.17M | +15.0% | 2024-03-05, From 2022-01-01 |
| 2021-12-31 | $4.50M | +80.9% | 2023-03-30, From 2021-01-01 |
| 2020-12-31 | $2.48M | -33.2% | 2022-03-07, From 2020-01-01 |
| 2019-12-31 | $3.72M | +3.3% | 2021-03-08, From 2019-01-01 |
| 2018-12-31 | $3.60M | +30.4% | 2020-03-10, From 2018-01-01 |
| 2017-12-31 | $2.76M | +45.8% | 2019-02-19, From 2017-01-01 |
| 2016-12-31 | $1.89M | -18.0% | 2018-02-13, From 2016-01-01 |
| 2015-12-31 | $2.31M | -18.0% | 2017-02-16, From 2015-01-01 |
| 2014-12-31 | $2.82M | n/a | 2016-03-28, From 2014-01-01 |
| No annual figure between 2013-06-30 and 2014-12-31. | |||
| 2013-06-30 | $4.87M | -8.9% | 2015-03-12, From 2012-07-01 |
| 2012-06-30 | $5.35M | n/a | 2015-03-12, From 2011-07-01 |
| No annual figure between 2010-12-31 and 2012-06-30. | |||
| 2010-12-31 | $4.95M | +45.1% | 2012-03-13, From 2010-01-01 |
| 2009-12-31 | $3.41M | n/a | 2012-03-13, From 2009-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| InspireMD, Inc. (NSPR) | 2025-12-31 | $8.98M | +28.1% |
| Neuroone Medical Technologies Corp (NMTC) | 2025-09-30 | $9.10M | +163.5% |
| Medinotec Inc. (MDNC) | 2026-02-28 | $9.73M | +6.8% |
| WORK Medical Technology Group LTD (WOK) | 2025-09-30 | $9.85M | -14.4% |
| Beyond Air, Inc. (XAIR) | 2026-03-31 | $7.68M | +107.3% |
| Nexgel, Inc. (NXGL) | 2025-12-31 | $11.42M | +31.5% |
| INVO Fertility, Inc. (IVF) | 2025-12-31 | $6.84M | +4.7% |
| Allurion Technologies, Inc. (ALUR) | 2025-12-31 | $15.23M | -52.6% |
| Cerenome, Inc. (CNSY) | 2025-12-31 | $5.21M | -10.5% |
Compare NSPR, NMTC, MDNC, WOK side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗