Medinotec Inc. (MDNC): Shareholders' Equity
$5.71M
As of 2026-02-28
$5.93M
As of 2026-08-31
+30.7%
3-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2026-02-28 | $5.71M | +33.7% | 2026-05-28, Balance as of period end |
| 2025-02-28 | $4.27M | +97.1% | 2026-05-28, Balance as of period end |
| 2024-02-29 | $2.17M | -15.2% | 2025-05-29, Balance as of period end |
| 2023-02-28 | $2.56M | n/m | 2024-07-05, Balance as of period end |
| 2022-02-28 | -$470.0K | n/a | 2023-05-30, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Medinotec Inc. (MDNC) | 2026-02-28 | $5.71M | +33.7% |
| WORK Medical Technology Group LTD (WOK) | 2025-09-30 | $21.16M | +31.7% |
| Neuroone Medical Technologies Corp (NMTC) | 2025-09-30 | $7.07M | +760.4% |
| InspireMD, Inc. (NSPR) | 2025-12-31 | $55.20M | +53.0% |
| Nexgel, Inc. (NXGL) | 2025-12-31 | $4.46M | -22.5% |
| Beyond Air, Inc. (XAIR) | 2026-03-31 | $6.13M | -54.9% |
| INVO Fertility, Inc. (IVF) | 2025-12-31 | $7.22M | n/a |
| Encision Inc (ECIA) | 2025-03-31 | $1.65M | -9.6% |
| Allurion Technologies, Inc. (ALUR) | 2025-12-31 | -$77.19M | n/m |
Compare MDNC, WOK, NMTC, NSPR side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗