Compare
National Healthcare Corp vs Healthcare Services Group Inc vs Ensign Group, Inc vs PACS Group, Inc.
| Latest fiscal year | National Healthcare Corp NHC | Healthcare Services Group Inc HCSG | Ensign Group, Inc ENSG | PACS Group, Inc. PACS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.52B | $1.84B | $5.03B | $5.29B |
| Revenue growth (YoY) | +16.1% | +7.1% | +18.8% | +29.3% |
| Gross margin | n/a | 13.0% (computed) | 20.1% (computed) | n/a |
| Operating margin | 8.5% | n/a | 8.5% | 5.9% |
| Net margin | 7.9% | 3.2% | 6.8% | 3.6% |
| Net income | $120.02M | $59.06M | $343.97M | $191.54M |
| EPS (Diluted) | $7.67 | $0.81 | $5.84 | $1.22 |
| Operating cash flow | $185.08M | $144.97M | $564.27M | $404.22M |
| Free cash flow | $148.63M | $139.15M | n/a | n/a |
| Cash & equivalents | $92.83M | $125.19M | $503.88M | $197.02M |
| Total assets | $1.53B | $794.25M | $5.46B | $5.58B |
| Total liabilities | $451.90M | n/a | $3.23B | $4.63B |
| Shareholders' equity | $1.07B | $510.21M | $2.23B | $952.45M |
| Return on year-end equity | 11.2% | 11.6% | 15.4% | 20.1% |
| Shares outstanding | 15.54M | 69.60M | 58.09M | 156.62M |
Revenue, most recent five fiscal years
| Fiscal year | National Healthcare Corp | Healthcare Services Group Inc | Ensign Group, Inc | PACS Group, Inc. |
|---|---|---|---|---|
| Latest | $1.52B Ended 2025-12-31 | $1.84B Ended 2025-12-31 | $5.03B Ended 2025-12-31 | $5.29B Ended 2025-12-31 |
| 1 year earlier | $1.31B Ended 2024-12-31 | $1.72B Ended 2024-12-31 | $4.24B Ended 2024-12-31 | $4.09B Ended 2024-12-31 |
| 2 years earlier | $1.14B Ended 2023-12-31 | $1.67B Ended 2023-12-31 | $3.71B Ended 2023-12-31 | $3.11B Ended 2023-12-31 |
| 3 years earlier | $1.09B Ended 2022-12-31 | $1.69B Ended 2022-12-31 | $3.03B Ended 2022-12-31 | $2.42B Ended 2022-12-31 |
| 4 years earlier | $1.07B Ended 2021-12-31 | $1.64B Ended 2021-12-31 | $2.63B Ended 2021-12-31 | n/a |