Ensign Group, Inc (ENSG): Shareholders' Equity
$2.23B
As of 2025-12-31
$2.44B
As of 2026-06-30
+21.4%
3-year compound annual growth
+22.2%
5-year compound annual growth
+18.0%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.23B | +21.5% | 2026-02-04, Balance as of period end |
| 2024-12-31 | $1.84B | +23.1% | 2026-02-04, Balance as of period end |
| 2023-12-31 | $1.49B | +19.6% | 2025-02-05, Balance as of period end |
| 2022-12-31 | $1.25B | +22.2% | 2024-02-01, Balance as of period end |
| 2021-12-31 | $1.02B | +24.8% | 2023-02-02, Balance as of period end |
| 2020-12-31 | $818.08M | +25.1% | 2022-02-09, Balance as of period end |
| 2019-12-31 | $654.20M | +10.7% | 2021-02-03, Balance as of period end |
| 2018-12-31 | $590.93M | +20.0% | 2020-02-05, Balance as of period end |
| 2017-12-31 | $492.40M | +7.9% | 2019-02-06, Balance as of period end |
| 2016-12-31 | $456.45M | +6.8% | 2018-02-08, Balance as of period end |
| 2015-12-31 | $427.32M | +65.1% | 2017-02-08, Balance as of period end |
| 2014-12-31 | $258.85M | -27.3% | 2016-02-10, Balance as of period end |
| 2013-12-31 | $356.10M | +9.1% | 2015-02-09, Balance as of period end |
| 2012-12-31 | $326.47M | +17.7% | 2014-02-13, Balance as of period end |
| 2011-12-31 | $277.49M | +21.6% | 2014-02-13, Balance as of period end |
| 2010-12-31 | $228.20M | +21.7% | 2013-02-13, Balance as of period end |
| 2009-12-31 | $187.56M | n/a | 2012-02-16, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Ensign Group, Inc (ENSG) | 2025-12-31 | $2.23B | +21.5% |
| PACS Group, Inc. (PACS) | 2025-12-31 | $952.45M | +33.1% |
| Brookdale Senior Living Inc. (BKD) | 2025-12-31 | -$44.75M | n/m |
| Healthcare Services Group Inc (HCSG) | 2025-12-31 | $510.21M | +2.1% |
| National Healthcare Corp (NHC) | 2025-12-31 | $1.07B | +9.0% |
| Sonida Senior Living, Inc. (SNDA) | 2025-12-31 | -$11.0K | n/m |
Compare ENSG, PACS, BKD, HCSG side by side · Screen every company in Services-Skilled Nursing Care Facilities ↗