Healthcare Services Group Inc (HCSG): Operating Cash Flow
$144.97M
Year ended 2025-12-31
$154.28M
Trailing 12 months to 2026-06-30
-7.8%
5-year compound annual growth
+8.6%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $144.97M | +370.6% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $30.80M | -29.2% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $43.50M | n/m | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | -$8.17M | n/m | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $37.11M | -82.9% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $217.21M | +132.1% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $93.58M | +16.9% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $80.03M | +948.9% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $7.63M | -81.6% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $41.40M | -34.7% | 2019-03-18, From 2016-01-01 |
| 2015-12-31 | $63.36M | +9.8% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $57.73M | +79.5% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $32.16M | -46.7% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $60.38M | +83.2% | 2015-02-19, From 2012-01-01 |
| 2011-12-31 | $32.95M | -12.7% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $37.75M | -1.5% | 2013-02-21, From 2010-01-01 |
| 2009-12-31 | $38.31M | +129.9% | 2012-02-23, From 2009-01-01 |
| 2008-12-31 | $16.66M | n/a | 2011-02-18, From 2008-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Healthcare Services Group Inc (HCSG) | 2025-12-31 | $144.97M | +370.6% |
| National Healthcare Corp (NHC) | 2025-12-31 | $185.08M | +72.5% |
| Brookdale Senior Living Inc. (BKD) | 2025-12-31 | $218.03M | +31.2% |
| Ensign Group, Inc (ENSG) | 2025-12-31 | $564.27M | +62.5% |
| PACS Group, Inc. (PACS) | 2025-12-31 | $404.22M | +10.0% |
| Sonida Senior Living, Inc. (SNDA) | 2025-12-31 | $24.36M | n/m |
Compare HCSG, NHC, BKD, ENSG side by side · Screen every company in Services-Nursing & Personal Care Facilities ↗