Compare
Nordic American Tankers Ltd vs Flex LNG Ltd. vs Costamare Bulkers Holdings Ltd vs International Seaways, Inc.
| Latest fiscal year | Nordic American Tankers Ltd NAT | Flex LNG Ltd. FLNG | Costamare Bulkers Holdings Ltd CMDB | International Seaways, Inc. INSW |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $291.69M | $347.64M | $597.22M | $843.30M |
| Revenue growth (YoY) | -16.6% | -2.4% | n/a | -11.4% |
| Gross margin | 62.3% (computed) | n/a | n/a | n/a |
| Operating margin | 15.9% | 50.6% | -5.1% | 41.0% |
| Net margin | 4.2% | 21.5% | -6.3% | 36.7% |
| Net income | $12.27M | $74.81M | -$37.35M | $309.26M |
| EPS (Diluted) | $0.06 | $1.38 | n/a | $6.23 |
| Operating cash flow | $19.82M | $140.74M | $75.59M | $380.05M |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $45.86M | $447.63M | $211.84M | $116.92M |
| Total assets | $902.16M | $2.62B | $929.42M | $2.67B |
| Total liabilities | n/a | $1.90B | n/a | $648.37M |
| Shareholders' equity | $445.52M | $719.26M | $665.65M | $2.02B |
| Return on year-end equity | 2.8% | 10.4% | -5.6% | 15.3% |
| Shares outstanding | 211.75M | n/a | 24.18M | 49.40M |
Revenue, most recent five fiscal years
| Fiscal year | Nordic American Tankers Ltd | Flex LNG Ltd. | Costamare Bulkers Holdings Ltd | International Seaways, Inc. |
|---|---|---|---|---|
| Latest | $291.69M Ended 2025-12-31 | $347.64M Ended 2025-12-31 | $597.22M Ended 2025-12-31 | $843.30M Ended 2025-12-31 |
| 1 year earlier | $349.74M Ended 2024-12-31 | $356.35M Ended 2024-12-31 | $0 Ended 2024-12-31 | $951.61M Ended 2024-12-31 |
| 2 years earlier | $391.69M Ended 2023-12-31 | $371.02M Ended 2023-12-31 | $0 Ended 2023-12-31 | $1.07B Ended 2023-12-31 |
| 3 years earlier | $339.34M Ended 2022-12-31 | $347.92M Ended 2022-12-31 | n/a | $864.66M Ended 2022-12-31 |
| 4 years earlier | $191.07M Ended 2021-12-31 | $343.45M Ended 2021-12-31 | n/a | $272.55M Ended 2021-12-31 |