Costamare Bulkers Holdings Ltd (CMDB): Net Income
-$37.35M
Year ended 2025-12-31
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$37.35M | n/m | 2026-03-30, From 2025-01-01 |
| 2024-12-31 | $6.0K | n/a | 2026-03-30, From 2024-01-01 |
| 2023-12-31 | $0 | n/a | 2026-03-30, From 2023-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Costamare Bulkers Holdings Ltd (CMDB) | 2025-12-31 | -$37.35M | n/m |
| Seapeak LLC (SEAL-PA) | 2025-12-31 | $25.99M | n/m |
| International Seaways, Inc. (INSW) | 2025-12-31 | $309.26M | -25.8% |
| Golar LNG Ltd (GLNG) | 2025-12-31 | $65.68M | +29.2% |
| Teekay Tankers Ltd. (TNK) | 2025-12-31 | $351.19M | -13.0% |
| KNOT Offshore Partners LP (KNOP) | 2025-12-31 | $23.26M | +65.4% |
| Flex LNG Ltd. (FLNG) | 2025-12-31 | $74.81M | -36.4% |
| Nordic American Tankers Ltd (NAT) | 2025-12-31 | $12.27M | -73.7% |
| Tidewater Inc (TDW) | 2025-12-31 | $334.66M | +85.2% |
Compare CMDB, SEAL-PA, INSW, GLNG side by side · Screen every company in Water Transportation ↗