Flex LNG Ltd. (FLNG): EPS (Diluted)
$1.38
Year ended 2025-12-31
-26.7%
3-year compound annual growth
+55.9%
5-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.38 | -36.7% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $2.18 | -1.8% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $2.22 | -36.8% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $3.51 | +15.5% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $3.04 | n/m | 2024-03-05, From 2021-01-01 |
| 2020-12-31 | $0.15 | -51.6% | 2023-03-10, From 2020-01-01 |
| 2019-12-31 | $0.31 | n/a | 2022-03-17, From 2019-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Flex LNG Ltd. (FLNG) | 2025-12-31 | $1.38 | -36.7% |
| Nordic American Tankers Ltd (NAT) | 2025-12-31 | $0.06 | -72.7% |
| International Seaways, Inc. (INSW) | 2025-12-31 | $6.23 | -25.7% |
| Teekay Tankers Ltd. (TNK) | 2025-12-31 | $10.10 | -13.2% |
| Tidewater Inc (TDW) | 2025-12-31 | $6.64 | +95.3% |
| United Maritime Corp (USEA) | 2025-12-31 | -$0.70 | n/m |
| Matson, Inc. (MATX) | 2025-12-31 | $13.81 | -0.9% |
| Kirby Corp (KEX) | 2025-12-31 | $6.33 | +28.9% |
| Rubico Inc. (RUBI) | 2025-12-31 | $49.07 | -89.2% |
Compare FLNG, NAT, INSW, TNK side by side · Screen every company in Water Transportation ↗