Compare
Myomo, Inc. vs Lifeward Ltd. vs Jin Medical International Ltd. vs Sanara MedTech Inc.
| Latest fiscal year | Myomo, Inc. MYO | Lifeward Ltd. LFWD | Jin Medical International Ltd. ZJYL | Sanara MedTech Inc. SMTI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-09-30 | 2025-12-31 |
| Revenue | $40.93M | $22.03M | $20.69M | $103.12M |
| Revenue growth (YoY) | +25.7% | -14.1% | -12.0% | +19.0% |
| Gross margin | 65.7% | 38.2% | 29.2% | 92.7% |
| Operating margin | -35.2% | -89.3% | 2.9% | 7.1% |
| Net margin | -38.1% | -90.4% | 5.8% | -36.4% |
| Net income | -$15.57M | -$19.91M | $1.19M | -$37.56M |
| EPS (Diluted) | -$0.37 | -$17.16 | $0.01 | -$4.36 |
| Operating cash flow | -$14.51M | -$16.83M | $2.90M | $6.79M |
| Free cash flow | -$16.25M | -$16.84M | -$3.73M | $2.16M |
| Cash & equivalents | $14.13M | $2.17M | n/a | $16.58M |
| Total assets | $38.64M | $22.90M | $53.37M | $72.94M |
| Total liabilities | $27.23M | $14.49M | $23.80M | $67.01M |
| Shareholders' equity | $11.40M | $8.41M | $29.57M | $5.94M |
| Return on year-end equity | -136.6% | -236.8% | 4.0% | -632.5% |
| Shares outstanding | 38.47M | 1.52M | 156.55M | 8.95M |
Revenue, most recent five fiscal years
| Fiscal year | Myomo, Inc. | Lifeward Ltd. | Jin Medical International Ltd. | Sanara MedTech Inc. |
|---|---|---|---|---|
| Latest | $40.93M Ended 2025-12-31 | $22.03M Ended 2025-12-31 | $20.69M Ended 2025-09-30 | $103.12M Ended 2025-12-31 |
| 1 year earlier | $32.55M Ended 2024-12-31 | $25.66M Ended 2024-12-31 | $23.50M Ended 2024-09-30 | $86.67M Ended 2024-12-31 |
| 2 years earlier | $19.24M Ended 2023-12-31 | $13.85M Ended 2023-12-31 | $19.82M Ended 2023-09-30 | $64.99M Ended 2023-12-31 |
| 3 years earlier | $15.56M Ended 2022-12-31 | $5.51M Ended 2022-12-31 | $19.19M Ended 2022-09-30 | $45.84M Ended 2022-12-31 |
| 4 years earlier | $13.86M Ended 2021-12-31 | $5.97M Ended 2021-12-31 | $20.76M Ended 2021-09-30 | $24.14M Ended 2021-12-31 |