Myomo, Inc. (MYO): Free Cash Flow
-$16.25M
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$16.25M | n/m | 2026-03-09, From 2025-01-01 |
| 2024-12-31 | -$4.65M | n/m | 2026-03-09, From 2024-01-01 |
| 2023-12-31 | -$6.32M | n/m | 2025-03-10, From 2023-01-01 |
| 2022-12-31 | -$10.35M | n/m | 2024-03-08, From 2022-01-01 |
| 2021-12-31 | -$9.87M | n/m | 2023-03-13, From 2021-01-01 |
| 2020-12-31 | -$9.08M | n/m | 2022-03-11, From 2020-01-01 |
| 2019-12-31 | -$10.39M | n/m | 2021-03-10, From 2019-01-01 |
| 2018-12-31 | -$9.73M | n/m | 2020-03-13, From 2018-01-01 |
| 2017-12-31 | -$6.22M | n/m | 2019-03-12, From 2017-01-01 |
| 2016-12-31 | -$3.20M | n/a | 2018-03-12, From 2016-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Myomo, Inc. (MYO) | 2025-12-31 | -$16.25M | n/m |
| Alpha PRO Tech Ltd (APT) | 2025-12-31 | $1.73M | -8.5% |
| Lifeward Ltd. (LFWD) | 2025-12-31 | -$16.84M | n/m |
| Jin Medical International Ltd. (ZJYL) | 2025-09-30 | -$3.73M | n/m |
| Sanara MedTech Inc. (SMTI) | 2025-12-31 | $2.16M | n/m |
| LogicMark, Inc. (LGMK) | 2025-12-31 | -$5.13M | n/m |
| Milestone Scientific Inc. (MLSS) | 2025-12-31 | -$2.93M | n/m |
| Lakeland Industries Inc (LAKE) | 2026-01-31 | -$16.42M | n/m |
| Establishment Labs Holdings Inc. (ESTA) | 2025-12-31 | -$56.94M | n/m |
Compare MYO, APT, LFWD, ZJYL side by side · Screen every company in Orthopedic, Prosthetic & Surgical Appliances & Supplies ↗