Compare
MaxLinear, Inc vs Applied Optoelectronics, Inc. vs Power Integrations Inc vs Maxeon Solar Technologies, Ltd.
| Latest fiscal year | MaxLinear, Inc MXL | Applied Optoelectronics, Inc. AAOI | Power Integrations Inc POWI | Maxeon Solar Technologies, Ltd. MAXNQLast annual report: year ended 2024-12-31 |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2024-12-31 |
| Revenue | $467.64M | $455.71M | $443.50M | $509.05M |
| Revenue growth (YoY) | +29.7% | +82.8% | +5.9% | -54.7% |
| Gross margin | 56.8% | 30.0% | 54.5% | -49.0% |
| Operating margin | -27.1% | -12.0% | 2.3% | -113.3% |
| Net margin | -29.2% | -8.4% | 5.0% | -120.7% |
| Net income | -$136.68M | -$38.23M | $22.09M | -$614.30M |
| EPS (Diluted) | -$1.58 | -$0.64 | $0.39 | -$96.00 |
| Operating cash flow | $19.62M | -$174.43M | $111.52M | -$270.16M |
| Free cash flow | $7.02M | -$353.58M | $87.12M | -$322.31M |
| Cash & equivalents | $72.81M | $206.14M | $58.76M | $28.89M |
| Total assets | $796.40M | $1.17B | $772.21M | $376.27M |
| Total liabilities | $344.50M | $434.50M | $99.36M | $664.64M |
| Shareholders' equity | $451.89M | $733.92M | $672.85M | -$288.37M |
| Return on year-end equity | -30.2% | -5.2% | 3.3% | n/a |
| Shares outstanding | 86.45M | 75.00M | 55.34M | 539.6K |
Revenue, most recent five fiscal years
| Fiscal year | MaxLinear, Inc | Applied Optoelectronics, Inc. | Power Integrations Inc | Maxeon Solar Technologies, Ltd. |
|---|---|---|---|---|
| Latest | $467.64M Ended 2025-12-31 | $455.71M Ended 2025-12-31 | $443.50M Ended 2025-12-31 | $509.05M Ended 2024-12-31 |
| 1 year earlier | $360.53M Ended 2024-12-31 | $249.37M Ended 2024-12-31 | $418.97M Ended 2024-12-31 | $1.12B Ended 2023-12-31 |
| 2 years earlier | $693.26M Ended 2023-12-31 | $217.65M Ended 2023-12-31 | $444.54M Ended 2023-12-31 | $1.06B Ended 2023-01-01 |
| 3 years earlier | $1.12B Ended 2022-12-31 | $222.82M Ended 2022-12-31 | $651.14M Ended 2022-12-31 | $783.28M Ended 2022-01-02 |
| 4 years earlier | $892.40M Ended 2021-12-31 | $211.56M Ended 2021-12-31 | $703.28M Ended 2021-12-31 | $844.84M Ended 2021-01-03 |