Compare
Masonglory Ltd vs ConnectM Technology Solutions, Inc. vs PMA Graphene Technology Group Inc. vs WF International Ltd.
| Latest fiscal year | Masonglory Ltd MSGY | ConnectM Technology Solutions, Inc. CNTM | PMA Graphene Technology Group Inc. PMA | WF International Ltd. WXM |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2026-03-31 | 2025-09-30 |
| Revenue | $23.56M | $35.84M | $14.63M | $13.40M |
| Revenue growth (YoY) | +1.0% | +58.2% | -56.8% | -13.7% |
| Gross margin | 4.4% | 32.0% | -18.4% | 8.8% |
| Operating margin | -33.2% | -35.1% | -37.4% | -21.4% |
| Net margin | -34.0% | -45.3% | -39.4% | -24.5% |
| Net income | -$8.00M | -$16.25M | -$5.76M | -$3.29M |
| EPS (Diluted) | $0.56 | -$0.22 | -$0.44 | -$0.53 |
| Operating cash flow | -$3.81M | -$9.79M | $783.1K | -$1.14M |
| Free cash flow | -$5.79M | n/a | n/a | n/a |
| Cash & equivalents | $315.7K | n/a | $1.65M | n/a |
| Total assets | $11.46M | $36.17M | $5.87M | $13.70M |
| Total liabilities | $3.10M | $34.59M | $10.65M | $8.94M |
| Shareholders' equity | $8.36M | -$1.53M | -$4.78M | $4.76M |
| Return on year-end equity | -95.7% | n/a | n/a | -69.1% |
| Shares outstanding | 16.96M | 153.26M | 12.97M | 6.90M |
Revenue, most recent five fiscal years
| Fiscal year | Masonglory Ltd | ConnectM Technology Solutions, Inc. | PMA Graphene Technology Group Inc. | WF International Ltd. |
|---|---|---|---|---|
| Latest | $23.56M Ended 2026-03-31 | $35.84M Ended 2025-12-31 | $14.63M Ended 2026-03-31 | $13.40M Ended 2025-09-30 |
| 1 year earlier | $23.32M Ended 2025-03-31 | $22.65M Ended 2024-12-31 | $33.85M Ended 2025-03-31 | $15.52M Ended 2024-09-30 |
| 2 years earlier | $20.63M Ended 2024-03-31 | $19.97M Ended 2023-12-31 | $27.57M Ended 2024-03-31 | $15.31M Ended 2023-09-30 |
| 3 years earlier | $7.95M Ended 2023-03-31 | n/a | $21.87M Ended 2023-03-31 | $11.32M Ended 2022-09-30 |
| 4 years earlier | n/a | n/a | $14.38M Ended 2022-03-31 | n/a |