Compare
Marsh & McLennan Companies, Inc. vs Erie Indemnity Co vs SelectQuote, Inc. vs Baldwin Insurance Group, Inc.
| Latest fiscal year | Marsh & McLennan Companies, Inc. MRSH | Erie Indemnity Co ERIE | SelectQuote, Inc. SLQT | Baldwin Insurance Group, Inc. BWIN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2026-06-30 | 2025-12-31 |
| Revenue | $26.98B | $4.07B | $1.62B | $1.50B |
| Revenue growth (YoY) | +10.3% | +7.2% | +6.0% | +8.3% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | 23.1% | 17.6% | 4.6% | 4.9% |
| Net margin | 15.4% | 13.8% | 3.8% | -2.2% |
| Net income | $4.16B | $559.34M | $62.19M | -$33.81M |
| EPS (Diluted) | $8.43 | n/a | -$0.06 | -$0.50 |
| Operating cash flow | $5.29B | $686.66M | $31.89M | -$29.42M |
| Free cash flow | $5.00B | $570.97M | $27.61M | -$68.94M |
| Cash & equivalents | $2.69B | n/a | $16.03M | $123.67M |
| Total assets | $58.71B | $3.36B | $1.29B | $3.86B |
| Total liabilities | n/a | $1.07B | $636.80M | $2.78B |
| Shareholders' equity | $15.31B | $2.28B | $351.81M | $600.22M |
| Return on year-end equity | 27.2% | 24.5% | 17.7% | -5.6% |
| Shares outstanding | 485.00M | n/a | 176.47M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Marsh & McLennan Companies, Inc. | Erie Indemnity Co | SelectQuote, Inc. | Baldwin Insurance Group, Inc. |
|---|---|---|---|---|
| Latest | $26.98B Ended 2025-12-31 | $4.07B Ended 2025-12-31 | $1.62B Ended 2026-06-30 | $1.50B Ended 2025-12-31 |
| 1 year earlier | $24.46B Ended 2024-12-31 | $3.80B Ended 2024-12-31 | $1.53B Ended 2025-06-30 | $1.39B Ended 2024-12-31 |
| 2 years earlier | $22.74B Ended 2023-12-31 | $3.27B Ended 2023-12-31 | $1.32B Ended 2024-06-30 | $1.22B Ended 2023-12-31 |
| 3 years earlier | $20.72B Ended 2022-12-31 | $2.84B Ended 2022-12-31 | $1.00B Ended 2023-06-30 | $980.72M Ended 2022-12-31 |
| 4 years earlier | $19.82B Ended 2021-12-31 | $2.63B Ended 2021-12-31 | $764.04M Ended 2022-06-30 | $567.29M Ended 2021-12-31 |