Marsh & McLennan Companies, Inc. (MRSH): Revenue
$26.98B
Year ended 2025-12-31
$27.95B
Trailing 12 months to 2026-06-30
+9.2%
3-year compound annual growth
+9.4%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $26.98B | +10.3% | 2026-02-09, From 2025-01-01 |
| 2024-12-31 | $24.46B | +7.6% | 2026-02-09, From 2024-01-01 |
| 2023-12-31 | $22.74B | +9.7% | 2026-02-09, From 2023-01-01 |
| 2022-12-31 | $20.72B | +4.5% | 2025-02-10, From 2022-01-01 |
| 2021-12-31 | $19.82B | +15.1% | 2024-02-12, From 2021-01-01 |
| 2020-12-31 | $17.22B | +3.4% | 2023-02-13, From 2020-01-01 |
| 2019-12-31 | $16.65B | +11.4% | 2022-02-16, From 2019-01-01 |
| 2018-12-31 | $14.95B | +6.6% | 2021-02-17, From 2018-01-01 |
| 2017-12-31 | $14.02B | +6.2% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $13.21B | n/a | 2019-02-21, From 2016-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Marsh & McLennan Companies, Inc. (MRSH) | 2025-12-31 | $26.98B | +10.3% |
| Aon plc (AON) | 2025-12-31 | $17.18B | +9.4% |
| Arthur J. Gallagher & Co. (AJG) | 2025-12-31 | $13.94B | +20.7% |
| Equitable Holdings, Inc. (EQH) | 2025-12-31 | $11.66B | -6.1% |
| Willis Towers Watson PLC (WTW) | 2025-12-31 | $9.71B | -2.2% |
| Brown & Brown, Inc. (BRO) | 2025-12-31 | $5.90B | +22.8% |
| Erie Indemnity Co (ERIE) | 2025-12-31 | $4.07B | +7.2% |
| Ryan Specialty Holdings, Inc. (RYAN) | 2025-12-31 | $3.05B | +21.3% |
| SelectQuote, Inc. (SLQT) | 2026-06-30 | $1.62B | +6.0% |
Compare MRSH, AON, AJG, EQH side by side · Screen every company in Insurance Agents, Brokers & Service ↗