Compare
Merck & Co., Inc. vs Eli Lilly & Co vs AbbVie Inc. vs Bristol Myers Squibb Co
| Latest fiscal year | Merck & Co., Inc. MRK | Eli Lilly & Co LLY | AbbVie Inc. ABBV | Bristol Myers Squibb Co BMY |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $65.01B | $65.18B | $61.16B | $48.19B |
| Revenue growth (YoY) | +1.3% | +44.7% | +8.6% | -0.2% |
| Gross margin | 74.8% (computed) | 83.0% (computed) | 70.2% (computed) | n/a |
| Operating margin | n/a | n/a | 24.6% | n/a |
| Net margin | 28.1% | 31.7% | 6.9% | 14.6% |
| Net income | $18.25B | $20.64B | $4.23B | $7.05B |
| EPS (Diluted) | $7.28 | $22.95 | $2.36 | $3.46 |
| Operating cash flow | $16.47B | $16.81B | $19.03B | $14.16B |
| Free cash flow | $12.36B | n/a | $17.82B | $12.85B |
| Cash & equivalents | $14.56B | $7.27B | $5.23B | $10.21B |
| Total assets | $136.87B | $112.48B | $133.96B | $90.04B |
| Total liabilities | n/a | n/a | n/a | $71.53B |
| Shareholders' equity | $52.66B | $26.54B | -$3.27B | $18.47B |
| Return on year-end equity | 34.7% | 77.8% | n/a | 38.2% |
| Shares outstanding | n/a | n/a | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Merck & Co., Inc. | Eli Lilly & Co | AbbVie Inc. | Bristol Myers Squibb Co |
|---|---|---|---|---|
| Latest | $65.01B Ended 2025-12-31 | $65.18B Ended 2025-12-31 | $61.16B Ended 2025-12-31 | $48.19B Ended 2025-12-31 |
| 1 year earlier | $64.17B Ended 2024-12-31 | $45.04B Ended 2024-12-31 | $56.33B Ended 2024-12-31 | $48.30B Ended 2024-12-31 |
| 2 years earlier | $60.12B Ended 2023-12-31 | $34.12B Ended 2023-12-31 | $54.32B Ended 2023-12-31 | $45.01B Ended 2023-12-31 |
| 3 years earlier | $59.28B Ended 2022-12-31 | $28.54B Ended 2022-12-31 | $58.05B Ended 2022-12-31 | $46.16B Ended 2022-12-31 |
| 4 years earlier | $48.70B Ended 2021-12-31 | $28.32B Ended 2021-12-31 | $56.20B Ended 2021-12-31 | $46.38B Ended 2021-12-31 |