Bristol Myers Squibb Co (BMY): Cash & Equivalents
$10.21B
As of 2025-12-31
$8.72B
As of 2026-06-30
+3.8%
3-year compound annual growth
-6.8%
5-year compound annual growth
+15.7%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $10.21B | -1.3% | 2026-02-11, Balance as of period end |
| 2024-12-31 | $10.35B | -9.8% | 2026-02-11, Balance as of period end |
| 2023-12-31 | $11.46B | +25.7% | 2025-02-12, Balance as of period end |
| 2022-12-31 | $9.12B | -34.7% | 2024-02-13, Balance as of period end |
| 2021-12-31 | $13.98B | -3.9% | 2023-02-14, Balance as of period end |
| 2020-12-31 | $14.55B | n/a | 2022-02-09, Balance as of period end |
| 2020-09-30 | $19.43B | n/a | 2021-02-10, Balance as of period end |
| 2020-06-30 | $19.93B | n/a | 2021-02-10, Balance as of period end |
| 2020-03-31 | $15.82B | n/a | 2021-02-10, Balance as of period end |
| 2019-12-31 | $12.35B | n/a | 2021-02-10, Balance as of period end |
| 2019-09-30 | $30.49B | n/a | 2021-02-10, Balance as of period end |
| 2019-06-30 | $28.40B | n/a | 2021-02-10, Balance as of period end |
| 2019-03-31 | $7.33B | n/a | 2021-02-10, Balance as of period end |
| 2018-12-31 | $6.91B | n/a | 2020-02-24, Balance as of period end |
| 2018-09-30 | $5.41B | n/a | 2020-02-24, Balance as of period end |
| 2018-06-30 | $5.00B | n/a | 2020-02-24, Balance as of period end |
| 2018-03-31 | $5.34B | n/a | 2020-02-24, Balance as of period end |
| 2017-12-31 | $5.42B | n/a | 2019-02-25, Balance as of period end |
| 2017-09-30 | $4.64B | n/a | 2019-02-25, Balance as of period end |
| 2017-06-30 | $3.47B | n/a | 2019-02-25, Balance as of period end |
| 2017-03-31 | $3.91B | n/a | 2019-02-25, Balance as of period end |
| 2016-12-31 | $4.24B | n/a | 2019-02-25, Balance as of period end |
| 2016-09-30 | $3.43B | n/a | 2018-02-13, Balance as of period end |
| 2016-06-30 | $2.93B | n/a | 2018-02-13, Balance as of period end |
| 2016-03-31 | $2.64B | n/a | 2018-02-13, Balance as of period end |
| 2015-12-31 | $2.38B | n/a | 2018-02-13, Balance as of period end |
| 2015-09-30 | $3.98B | n/a | 2017-02-21, Balance as of period end |
| 2015-06-30 | $4.20B | n/a | 2017-02-21, Balance as of period end |
| 2015-03-31 | $6.29B | n/a | 2017-02-21, Balance as of period end |
| 2014-12-31 | $5.57B | n/a | 2017-02-21, Balance as of period end |
| 2014-09-30 | $4.85B | n/a | 2016-02-12, Balance as of period end |
| 2014-06-30 | $4.28B | n/a | 2016-02-12, Balance as of period end |
| 2014-03-31 | $5.22B | n/a | 2016-02-12, Balance as of period end |
| 2013-12-31 | $3.59B | n/a | 2016-02-12, Balance as of period end |
| 2013-09-30 | $1.77B | n/a | 2015-02-13, Balance as of period end |
| 2013-06-30 | $1.82B | n/a | 2015-02-13, Balance as of period end |
| 2013-03-31 | $1.35B | n/a | 2015-02-13, Balance as of period end |
| 2012-12-31 | $1.66B | n/a | 2015-02-13, Balance as of period end |
| 2012-09-30 | $1.50B | n/a | 2014-02-14, Balance as of period end |
| 2012-06-30 | $2.80B | n/a | 2014-02-14, Balance as of period end |
| 2012-03-31 | $2.31B | n/a | 2014-02-14, Balance as of period end |
| 2011-12-31 | $5.78B | n/a | 2014-02-14, Balance as of period end |
| 2011-09-30 | $4.47B | n/a | 2013-02-15, Balance as of period end |
| 2011-06-30 | $3.67B | n/a | 2013-02-15, Balance as of period end |
| 2011-03-31 | $3.40B | n/a | 2013-02-15, Balance as of period end |
| 2010-12-31 | $5.03B | n/a | 2013-02-15, Balance as of period end |
| 2010-09-30 | $7.58B | n/a | 2012-02-17, Balance as of period end |
| 2010-06-30 | $5.92B | n/a | 2012-02-17, Balance as of period end |
| 2010-03-31 | $5.13B | n/a | 2012-02-17, Balance as of period end |
| 2009-12-31 | $7.68B | n/a | 2012-02-17, Balance as of period end |
| 2009-09-30 | $6.37B | n/a | 2011-02-18, Balance as of period end |
| 2009-06-30 | $7.51B | n/a | 2011-02-18, Balance as of period end |
| 2009-03-31 | $7.83B | n/a | 2011-02-18, Balance as of period end |
| 2008-12-31 | $7.98B | +342.9% | 2011-02-18, Balance as of period end |
| 2007-12-31 | $1.80B | n/a | 2010-02-19, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Bristol Myers Squibb Co (BMY) | 2025-12-31 | $10.21B | -1.3% |
| Abbott Laboratories (ABT) | 2025-12-31 | $8.52B | +11.9% |
| AbbVie Inc. (ABBV) | 2025-12-31 | $5.23B | -5.3% |
| Pfizer Inc (PFE) | 2025-12-31 | $1.14B | +9.5% |
| Merck & Co., Inc. (MRK) | 2025-12-31 | $14.56B | +10.0% |
| Eli Lilly & Co (LLY) | 2025-12-31 | $7.27B | +122.4% |
| Johnson & Johnson (JNJ) | 2025-12-28 | $19.71B | -18.2% |
| Teva Pharmaceutical Industries Ltd (TEVA) | 2025-12-31 | $3.56B | +7.8% |
| Regeneron Pharmaceuticals, Inc. (REGN) | 2025-12-31 | $3.12B | +25.3% |
Compare BMY, ABT, ABBV, PFE side by side · Screen every company in Pharmaceutical Preparations ↗