Merck & Co., Inc. (MRK): EPS (Diluted)
$7.28
Year ended 2025-12-31
+8.4%
3-year compound annual growth
+21.2%
5-year compound annual growth
+16.7%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.28 | +8.0% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $6.74 | n/m | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $0.14 | -97.5% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $5.71 | +11.1% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $5.14 | +84.9% | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | $2.78 | -27.0% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $3.81 | +64.2% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $2.32 | +166.7% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $0.87 | -38.3% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $1.41 | -9.6% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $1.56 | -61.7% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $4.07 | +176.9% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $1.47 | -26.5% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $2.00 | -1.0% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $2.02 | +621.4% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $0.28 | -95.0% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $5.65 | +55.6% | 2012-02-28, From 2009-01-01 |
| 2008-12-31 | $3.63 | +143.6% | 2011-02-28, From 2008-01-01 |
| 2007-12-31 | $1.49 | n/a | 2010-03-01, From 2007-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Merck & Co., Inc. (MRK) | 2025-12-31 | $7.28 | +8.0% |
| Eli Lilly & Co (LLY) | 2025-12-31 | $22.95 | +96.0% |
| Pfizer Inc (PFE) | 2025-12-31 | $1.36 | -3.5% |
| AbbVie Inc. (ABBV) | 2025-12-31 | $2.36 | -1.3% |
| Bristol Myers Squibb Co (BMY) | 2025-12-31 | $3.46 | n/m |
| Johnson & Johnson (JNJ) | 2025-12-28 | $11.03 | +90.5% |
| Abbott Laboratories (ABT) | 2025-12-31 | $3.72 | -51.3% |
| Teva Pharmaceutical Industries Ltd (TEVA) | 2025-12-31 | $1.21 | n/m |
| Regeneron Pharmaceuticals, Inc. (REGN) | 2025-12-31 | $41.48 | +8.2% |
Compare MRK, LLY, PFE, ABBV side by side · Screen every company in Pharmaceutical Preparations ↗