Compare
Movado Group Inc vs NovoCure Ltd vs GoPro, Inc. vs 10x Genomics, Inc.
| Latest fiscal year | Movado Group Inc MOV | NovoCure Ltd NVCR | GoPro, Inc. GPRO | 10x Genomics, Inc. TXG |
|---|---|---|---|---|
| Year ended | 2026-01-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $671.31M | $655.35M | $651.54M | $642.82M |
| Revenue growth (YoY) | +2.7% | +8.3% | -18.7% | +5.2% |
| Gross margin | 54.2% | 74.5% | 33.6% | 69.1% |
| Operating margin | 4.4% | -23.5% | -12.8% | -9.5% |
| Net margin | 4.0% | -20.8% | -14.3% | -6.8% |
| Net income | $26.55M | -$136.23M | -$93.49M | -$43.54M |
| EPS (Diluted) | $1.17 | -$1.22 | -$0.59 | -$0.35 |
| Operating cash flow | $57.92M | -$49.03M | -$20.67M | $136.05M |
| Free cash flow | $53.41M | -$75.68M | -$24.03M | $130.12M |
| Cash & equivalents | $230.54M | $93.55M | $49.67M | n/a |
| Total assets | $742.62M | $804.33M | $427.98M | $1.04B |
| Total liabilities | $232.36M | $463.86M | $351.43M | $245.04M |
| Shareholders' equity | $510.26M | $340.47M | $76.55M | $796.33M |
| Return on year-end equity | 5.2% | -40.0% | -122.1% | -5.5% |
| Shares outstanding | n/a | 112.49M | n/a | 127.69M |
Revenue, most recent five fiscal years
| Fiscal year | Movado Group Inc | NovoCure Ltd | GoPro, Inc. | 10x Genomics, Inc. |
|---|---|---|---|---|
| Latest | $671.31M Ended 2026-01-31 | $655.35M Ended 2025-12-31 | $651.54M Ended 2025-12-31 | $642.82M Ended 2025-12-31 |
| 1 year earlier | $653.38M Ended 2025-01-31 | $605.22M Ended 2024-12-31 | $801.47M Ended 2024-12-31 | $610.78M Ended 2024-12-31 |
| 2 years earlier | $664.39M Ended 2024-01-31 | $509.34M Ended 2023-12-31 | $1.01B Ended 2023-12-31 | $618.73M Ended 2023-12-31 |
| 3 years earlier | $744.21M Ended 2023-01-31 | $537.84M Ended 2022-12-31 | $1.09B Ended 2022-12-31 | $516.41M Ended 2022-12-31 |
| 4 years earlier | $732.39M Ended 2022-01-31 | $535.03M Ended 2021-12-31 | $1.16B Ended 2021-12-31 | $490.49M Ended 2021-12-31 |