Movado Group Inc (MOV): Total Liabilities
$232.36M
As of 2026-01-31
$236.13M
As of 2026-07-31
-5.7%
3-year compound annual growth
-4.3%
5-year compound annual growth
+4.9%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $232.36M | -5.4% | 2026-03-19, Balance as of period end |
| 2025-01-31 | $245.65M | n/a | 2026-03-19, Balance as of period end |
| 2024-10-31 | $253.30M | n/a | 2025-04-16, Balance as of period end |
| 2024-07-31 | $248.07M | n/a | 2025-04-16, Balance as of period end |
| 2024-04-30 | $244.14M | n/a | 2025-04-16, Balance as of period end |
| 2024-01-31 | $248.45M | n/a | 2025-04-16, Balance as of period end |
| 2023-10-31 | $259.16M | n/a | 2025-04-16, Balance as of period end |
| 2023-07-31 | $244.82M | n/a | 2025-04-16, Balance as of period end |
| 2023-04-30 | $245.84M | n/a | 2025-04-16, Balance as of period end |
| 2023-01-31 | $277.16M | -2.4% | 2024-03-26, Balance as of period end |
| 2022-01-31 | $284.07M | -1.8% | 2023-03-23, Balance as of period end |
| 2021-01-31 | $289.32M | -8.7% | 2022-03-24, Balance as of period end |
| 2020-01-31 | $316.90M | +22.2% | 2021-03-25, Balance as of period end |
| 2019-01-31 | $259.32M | +48.1% | 2020-03-26, Balance as of period end |
| 2018-01-31 | $175.04M | +30.8% | 2019-03-28, Balance as of period end |
| 2017-01-31 | $133.81M | -7.1% | 2018-03-29, Balance as of period end |
| 2016-01-31 | $144.02M | +45.9% | 2017-03-20, Balance as of period end |
| 2015-01-31 | $98.74M | -12.3% | 2016-03-31, Balance as of period end |
| 2014-01-31 | $112.62M | +11.9% | 2015-03-31, Balance as of period end |
| 2013-01-31 | $100.67M | -11.3% | 2014-03-28, Balance as of period end |
| 2012-01-31 | $113.49M | n/c | 2013-03-26, Balance as of period end |
| 2011-01-31 | $87.73M | n/a | 2012-03-30, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Movado Group Inc (MOV) | 2026-01-31 | $232.36M | -5.4% |
| NovoCure Ltd (NVCR) | 2025-12-31 | $463.86M | -47.3% |
| GoPro, Inc. (GPRO) | 2025-12-31 | $351.43M | -10.3% |
| 10x Genomics, Inc. (TXG) | 2025-12-31 | $245.04M | +17.5% |
| Cadre Holdings, Inc. (CDRE) | 2025-12-31 | $452.23M | +32.5% |
| TransMedics Group, Inc. (TMDX) | 2025-12-31 | $595.27M | +3.4% |
| iRhythm Holdings, Inc. (IRTC) | 2025-12-31 | $867.30M | +3.2% |
| UFP Technologies Inc (UFPT) | 2025-12-31 | $231.20M | -19.2% |
| Bioventus Inc. (BVS) | 2025-12-31 | $455.11M | -16.1% |
Compare MOV, NVCR, GPRO, TXG side by side · Screen every company in Watches, Clocks, Clockwork Operated Devices/Parts ↗