Movado Group Inc (MOV): Free Cash Flow
$53.41M
Year ended 2026-01-31
$71.44M
Trailing 12 months to 2026-07-31
+4.2%
3-year compound annual growth
-4.0%
5-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $53.41M | n/m | 2026-03-19, From 2025-02-01 |
| 2025-01-31 | -$9.47M | n/m | 2026-03-19, From 2024-02-01 |
| 2024-01-31 | $68.56M | +45.1% | 2026-03-19, From 2023-02-01 |
| 2023-01-31 | $47.26M | -62.2% | 2025-04-16, From 2022-02-01 |
| 2022-01-31 | $125.16M | +91.4% | 2024-03-26, From 2021-02-01 |
| 2021-01-31 | $65.39M | +237.8% | 2023-03-23, From 2020-02-01 |
| 2020-01-31 | $19.36M | -74.4% | 2022-03-24, From 2019-02-01 |
| 2019-01-31 | $75.53M | +54.4% | 2021-03-25, From 2018-02-01 |
| 2018-01-31 | $48.91M | -6.4% | 2020-03-26, From 2017-02-01 |
| 2017-01-31 | $52.23M | n/a | 2019-03-28, From 2016-02-01 |
| No annual figure between 2014-01-31 and 2017-01-31. | |||
| 2014-01-31 | $37.81M | +65.8% | 2016-03-31, From 2013-02-01 |
| 2013-01-31 | $22.80M | -70.7% | 2015-03-31, From 2012-02-01 |
| 2012-01-31 | $77.89M | +135.6% | 2014-03-28, From 2011-02-01 |
| 2011-01-31 | $33.06M | +10.9% | 2013-03-26, From 2010-02-01 |
| 2010-01-31 | $29.82M | n/a | 2012-03-30, From 2009-02-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Movado Group Inc (MOV) | 2026-01-31 | $53.41M | n/m |
| NovoCure Ltd (NVCR) | 2025-12-31 | -$75.68M | n/m |
| GoPro, Inc. (GPRO) | 2025-12-31 | -$24.03M | n/m |
| 10x Genomics, Inc. (TXG) | 2025-12-31 | $130.12M | n/m |
| Cadre Holdings, Inc. (CDRE) | 2025-12-31 | $56.85M | +117.7% |
| TransMedics Group, Inc. (TMDX) | 2025-12-31 | $133.59M | n/m |
| iRhythm Holdings, Inc. (IRTC) | 2025-12-31 | $34.52M | n/m |
| UFP Technologies Inc (UFPT) | 2024-12-31 | $56.94M | +84.6% |
| Alphatec Holdings, Inc. (ATEC) | 2025-12-31 | $2.78M | n/m |
Compare MOV, NVCR, GPRO, TXG side by side · Screen every company in Watches, Clocks, Clockwork Operated Devices/Parts ↗