Compare
Independence Power Holdings, Inc. vs MaxCyte, Inc. vs ACCESS Newswire Inc. vs OmniAb, Inc.
| Latest fiscal year | Independence Power Holdings, Inc. ITXP | MaxCyte, Inc. MXCT | ACCESS Newswire Inc. ACCS | OmniAb, Inc. OABI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $97.21M | $33.03M | $22.62M | $18.67M |
| Revenue growth (YoY) | n/a | -14.5% | -1.9% | -29.3% |
| Gross margin | 97.4% | 81.2% | 76.5% | n/a |
| Operating margin | 88.2% | -157.1% | -8.3% | -369.5% |
| Net margin | 70.9% | -135.1% | 19.0% | -347.0% |
| Net income | $68.89M | -$44.63M | $4.29M | -$64.78M |
| EPS (Diluted) | $0.31 | -$0.42 | $1.11 | -$0.57 |
| Operating cash flow | -$337.3K | -$34.41M | $558.0K | -$36.45M |
| Free cash flow | n/a | -$36.18M | $538.0K | -$37.02M |
| Cash & equivalents | n/a | $20.07M | $3.02M | $25.52M |
| Total assets | $92.81M | $202.51M | $41.99M | $300.91M |
| Total liabilities | $19.36M | $31.02M | $11.65M | $33.89M |
| Shareholders' equity | $73.45M | $171.49M | $30.34M | $267.03M |
| Return on year-end equity | 93.8% | -26.0% | 14.1% | -24.3% |
| Shares outstanding | n/a | 106.79M | 3.85M | 144.31M |
Revenue, most recent five fiscal years
| Fiscal year | Independence Power Holdings, Inc. | MaxCyte, Inc. | ACCESS Newswire Inc. | OmniAb, Inc. |
|---|---|---|---|---|
| Latest | $97.21M Ended 2025-12-31 | $33.03M Ended 2025-12-31 | $22.62M Ended 2025-12-31 | $18.67M Ended 2025-12-31 |
| 1 year earlier | $0 Ended 2024-12-31 | $38.63M Ended 2024-12-31 | $23.06M Ended 2024-12-31 | $26.39M Ended 2024-12-31 |
| 2 years earlier | n/a | $41.29M Ended 2023-12-31 | $24.52M Ended 2023-12-31 | $34.16M Ended 2023-12-31 |
| 3 years earlier | n/a | $44.26M Ended 2022-12-31 | $23.51M Ended 2022-12-31 | $59.08M Ended 2022-12-31 |
| 4 years earlier | n/a | $33.89M Ended 2021-12-31 | $21.88M Ended 2021-12-31 | $34.75M Ended 2021-12-31 |