OmniAb, Inc. (OABI): Free Cash Flow
-$37.02M
Year ended 2025-12-31
-$18.14M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$37.02M | n/m | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | -$41.54M | n/m | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | $703.0K | n/m | 2025-03-18, From 2023-01-01 |
| 2022-12-31 | -$20.75M | n/m | 2024-03-25, From 2022-01-01 |
| 2021-12-31 | -$9.74M | n/a | 2023-03-30, From 2021-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| OmniAb, Inc. (OABI) | 2025-12-31 | -$37.02M | n/m |
| Foxo Technologies Inc. (FOXO) | 2025-12-31 | -$3.93M | n/a |
| MaxCyte, Inc. (MXCT) | 2025-12-31 | -$36.18M | n/m |
| bioAffinity Technologies, Inc. (BIAF) | 2025-12-31 | -$9.39M | n/m |
| Absci Corp (ABSI) | 2025-12-31 | -$94.03M | n/m |
| NRC Health (NRC) | 2025-12-31 | $15.74M | -17.9% |
| iSpecimen Inc. (ISPC) | 2025-12-31 | -$4.24M | n/m |
| OneMedNet Corp (ONMD) | 2025-12-31 | -$7.52M | n/m |
| Medpace Holdings, Inc. (MEDP) | 2025-12-31 | $681.87M | +19.2% |
Compare OABI, FOXO, MXCT, BIAF side by side · Screen every company in Services-Commercial Physical & Biological Research ↗