MaxCyte, Inc. (MXCT): Total Assets
$202.51M
As of 2025-12-31
$184.67M
As of 2026-06-30
-10.9%
3-year compound annual growth
+31.4%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $202.51M | -15.4% | 2026-03-25, Balance as of period end |
| 2024-12-31 | $239.47M | -10.7% | 2026-03-25, Balance as of period end |
| 2023-12-31 | $268.27M | -6.4% | 2025-03-11, Balance as of period end |
| 2022-12-31 | $286.65M | +0.9% | 2024-03-12, Balance as of period end |
| 2021-12-31 | $284.12M | +448.7% | 2023-03-15, Balance as of period end |
| 2020-12-31 | $51.78M | n/a | 2022-03-22, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| MaxCyte, Inc. (MXCT) | 2025-12-31 | $202.51M | -15.4% |
| OmniAb, Inc. (OABI) | 2025-12-31 | $300.91M | -7.6% |
| Foxo Technologies Inc. (FOXO) | 2025-12-31 | $44.58M | +6.9% |
| NRC Health (NRC) | 2025-12-31 | $134.88M | +1.8% |
| bioAffinity Technologies, Inc. (BIAF) | 2025-12-31 | $10.96M | +68.3% |
| Absci Corp (ABSI) | 2025-12-31 | $216.30M | +1.3% |
| iSpecimen Inc. (ISPC) | 2025-12-31 | $9.53M | +1.9% |
| OneMedNet Corp (ONMD) | 2025-12-31 | $2.15M | -42.3% |
| Medpace Holdings, Inc. (MEDP) | 2025-12-31 | $1.98B | -6.0% |
Compare MXCT, OABI, FOXO, NRC side by side · Screen every company in Services-Commercial Physical & Biological Research ↗