Compare
Ingersoll Rand Inc. vs Zebra Technologies Corp vs Gates Industrial Corp Ltd. vs Zurn Elkay Water Solutions Corp
| Latest fiscal year | Ingersoll Rand Inc. IR | Zebra Technologies Corp ZBRA | Gates Industrial Corp Ltd. GTES | Zurn Elkay Water Solutions Corp ZWS |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $7.65B | $5.40B | $3.44B | $1.70B |
| Revenue growth (YoY) | +5.7% | +8.3% | +1.0% | +8.3% |
| Gross margin | 43.6% | 48.1% | 39.8% | 45.1% |
| Operating margin | 15.0% | 13.0% | 13.5% | 16.4% |
| Net margin | 7.6% | 7.8% | 7.3% | 11.7% |
| Net income | $581.40M | $419.00M | $251.40M | $198.00M |
| EPS (Diluted) | $1.45 | $8.18 | $0.96 | $1.15 |
| Operating cash flow | $1.36B | $917.00M | $478.10M | $346.50M |
| Free cash flow | $1.22B | $831.00M | $404.90M | n/a |
| Cash & equivalents | $1.25B | $125.00M | $812.10M | $300.50M |
| Total assets | $18.30B | $8.50B | $7.15B | $2.68B |
| Total liabilities | $8.14B | $4.91B | $3.46B | $1.08B |
| Shareholders' equity | $10.15B | $3.59B | $3.69B | $1.60B |
| Return on year-end equity | 5.7% | 11.7% | 6.8% | 12.3% |
| Shares outstanding | 391.12M | n/a | 253.54M | 166.98M |
Revenue, most recent five fiscal years
| Fiscal year | Ingersoll Rand Inc. | Zebra Technologies Corp | Gates Industrial Corp Ltd. | Zurn Elkay Water Solutions Corp |
|---|---|---|---|---|
| Latest | $7.65B Ended 2025-12-31 | $5.40B Ended 2025-12-31 | $3.44B Ended 2025-12-31 | $1.70B Ended 2025-12-31 |
| 1 year earlier | $7.24B Ended 2024-12-31 | $4.98B Ended 2024-12-31 | $3.41B Ended 2024-12-28 | $1.57B Ended 2024-12-31 |
| 2 years earlier | $6.88B Ended 2023-12-31 | $4.58B Ended 2023-12-31 | $3.57B Ended 2023-12-30 | $1.53B Ended 2023-12-31 |
| 3 years earlier | $5.92B Ended 2022-12-31 | $5.78B Ended 2022-12-31 | $3.55B Ended 2022-12-31 | $1.28B Ended 2022-12-31 |
| 4 years earlier | $5.15B Ended 2021-12-31 | $5.63B Ended 2021-12-31 | $3.47B Ended 2022-01-01 | $910.90M Ended 2021-12-31 |