Zurn Elkay Water Solutions Corp (ZWS): Shareholders' Equity
$1.60B
As of 2025-12-31
$1.61B
As of 2026-03-31
-0.2%
3-year compound annual growth
+2.2%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.60B | +1.0% | 2026-02-09, Balance as of period end |
| 2024-12-31 | $1.59B | -1.0% | 2026-02-09, Balance as of period end |
| 2023-12-31 | $1.60B | -0.8% | 2026-02-09, Balance as of period end |
| 2022-12-31 | $1.61B | n/m | 2025-02-10, Balance as of period end |
| 2021-12-31 | $126.40M | -91.2% | 2024-02-06, Balance as of period end |
| 2020-12-31 | $1.44B | n/a | 2022-02-09, Balance as of period end |
| 2020-03-31 | $1.31B | +6.7% | 2020-05-12, Balance as of period end |
| 2019-03-31 | $1.23B | +1.3% | 2020-05-12, Balance as of period end |
| 2018-03-31 | $1.21B | +13.3% | 2019-05-14, Balance as of period end |
| 2017-03-31 | $1.07B | +81.9% | 2018-05-14, Balance as of period end |
| 2016-03-31 | $588.60M | +6.5% | 2017-05-17, Balance as of period end |
| 2015-03-31 | $552.90M | -1.7% | 2016-05-19, Balance as of period end |
| 2014-03-31 | $562.30M | +31.2% | 2015-05-20, Balance as of period end |
| 2013-03-31 | $428.50M | n/m | 2014-05-21, Balance as of period end |
| 2012-03-31 | -$79.90M | n/m | 2013-05-21, Balance as of period end |
| 2011-03-31 | -$88.20M | n/a | 2012-05-10, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Zurn Elkay Water Solutions Corp (ZWS) | 2025-12-31 | $1.60B | +1.0% |
| Gates Industrial Corp Ltd. (GTES) | 2025-12-31 | $3.69B | +10.4% |
| Zebra Technologies Corp (ZBRA) | 2025-12-31 | $3.59B | +0.1% |
| Twin Disc Inc (TWIN) | 2026-06-30 | $219.94M | +11.9% |
| Ingersoll Rand Inc. (IR) | 2025-12-31 | $10.15B | -0.9% |
| Graham Corp (GHM) | 2026-03-31 | $140.31M | +17.3% |
| Illinois Tool Works Inc (ITW) | 2025-12-31 | $3.23B | -2.7% |
| Greenland Technologies Holding Corp. (GTEC) | 2025-12-31 | $72.94M | +21.1% |
Compare ZWS, GTES, ZBRA, TWIN side by side · Screen every company in General Industrial Machinery & Equipment ↗