Compare
Artivion, Inc. vs Accuray Inc vs Glaukos Corp vs AtriCure, Inc.
| Latest fiscal year | Artivion, Inc. AORT | Accuray Inc ARAY | Glaukos Corp GKOS | AtriCure, Inc. ATRC |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-06-30 | 2025-12-31 | 2025-12-31 |
| Revenue | $441.33M | $401.95M | $507.44M | $534.53M |
| Revenue growth (YoY) | +13.6% | -12.3% | +32.3% | +14.9% |
| Gross margin | 64.4% | 27.7% | 55.7% | 75.0% |
| Operating margin | 7.6% | -6.6% | -39.3% | -1.8% |
| Net margin | 2.2% | -12.2% | -37.0% | -2.1% |
| Net income | $9.77M | -$49.19M | -$187.69M | -$11.45M |
| EPS (Diluted) | $0.21 | n/a | -$3.28 | -$0.24 |
| Operating cash flow | $39.88M | -$6.98M | -$14.79M | $57.33M |
| Free cash flow | $839.0K | -$12.84M | -$22.45M | $48.28M |
| Cash & equivalents | $64.91M | $40.62M | $90.81M | $167.43M |
| Total assets | $884.80M | $443.68M | $893.49M | $654.18M |
| Total liabilities | $436.56M | $401.98M | $237.33M | $162.24M |
| Shareholders' equity | $448.23M | $41.70M | $656.15M | $491.94M |
| Return on year-end equity | 2.2% | -118.0% | -28.6% | -2.3% |
| Shares outstanding | n/a | 119.43M | 57.51M | 49.79M |
Revenue, most recent five fiscal years
| Fiscal year | Artivion, Inc. | Accuray Inc | Glaukos Corp | AtriCure, Inc. |
|---|---|---|---|---|
| Latest | $441.33M Ended 2025-12-31 | $401.95M Ended 2026-06-30 | $507.44M Ended 2025-12-31 | $534.53M Ended 2025-12-31 |
| 1 year earlier | $388.54M Ended 2024-12-31 | $458.50M Ended 2025-06-30 | $383.48M Ended 2024-12-31 | $465.31M Ended 2024-12-31 |
| 2 years earlier | $354.00M Ended 2023-12-31 | $446.55M Ended 2024-06-30 | $314.71M Ended 2023-12-31 | $399.25M Ended 2023-12-31 |
| 3 years earlier | $313.79M Ended 2022-12-31 | $447.61M Ended 2023-06-30 | $282.86M Ended 2022-12-31 | $330.38M Ended 2022-12-31 |
| 4 years earlier | $298.84M Ended 2021-12-31 | $429.91M Ended 2022-06-30 | $294.01M Ended 2021-12-31 | $274.33M Ended 2021-12-31 |