Artivion, Inc. (AORT): Revenue
$441.33M
Year ended 2025-12-31
$471.47M
Trailing 12 months to 2026-06-30
+12.0%
3-year compound annual growth
+11.8%
5-year compound annual growth
+11.7%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $441.33M | +13.6% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $388.54M | +9.8% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $354.00M | +12.8% | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $313.79M | +5.0% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $298.84M | +18.0% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $253.23M | -8.3% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $276.22M | +5.1% | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $262.84M | +38.6% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $189.70M | +5.2% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $180.38M | +23.6% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $145.90M | +0.9% | 2018-03-09, From 2015-01-01 |
| 2014-12-31 | $144.64M | +2.8% | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $140.76M | +6.9% | 2016-02-16, From 2013-01-01 |
| 2012-12-31 | $131.72M | +10.1% | 2015-02-17, From 2012-01-01 |
| 2011-12-31 | $119.63M | +2.6% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $116.64M | +4.4% | 2013-02-15, From 2010-01-01 |
| 2009-12-31 | $111.69M | n/a | 2012-02-17, From 2009-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Artivion, Inc. (AORT) | 2025-12-31 | $441.33M | +13.6% |
| Mimedx Group, Inc. (MDXG) | 2025-12-31 | $418.63M | +20.0% |
| Accuray Inc (ARAY) | 2026-06-30 | $401.95M | -12.3% |
| Glaukos Corp (GKOS) | 2025-12-31 | $507.44M | +32.3% |
| AtriCure, Inc. (ATRC) | 2025-12-31 | $534.53M | +14.9% |
| Bioventus Inc. (BVS) | 2025-12-31 | $568.09M | -0.9% |
| Tactile Systems Technology Inc (TCMD) | 2025-12-31 | $329.52M | +12.5% |
| UFP Technologies Inc (UFPT) | 2025-12-31 | $602.80M | +19.5% |
| Angiodynamics Inc (ANGO) | 2026-05-31 | $320.17M | +9.5% |
Compare AORT, MDXG, ARAY, GKOS side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗