Artivion, Inc. (AORT): Gross Profit
$284.23M
Year ended 2025-12-31
$303.50M
Trailing 12 months to 2026-06-30
+12.0%
3-year compound annual growth
+11.1%
5-year compound annual growth
+12.1%
10-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $284.23M | +14.2% | 2026-02-18, From 2025-01-01 |
| 2024-12-31 | $248.78M | +8.6% | 2026-02-18, From 2024-01-01 |
| 2023-12-31 | $229.18M | +13.2% | 2026-02-18, From 2023-01-01 |
| 2022-12-31 | $202.52M | +2.5% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $197.51M | +17.7% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $167.78M | -8.3% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $183.01M | +5.8% | 2022-02-22, From 2019-01-01 |
| 2018-12-31 | $172.98M | +34.5% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $128.64M | +8.2% | 2020-02-19, From 2017-01-01 |
| 2016-12-31 | $118.90M | +31.1% | 2019-02-26, From 2016-01-01 |
| 2015-12-31 | $90.72M | -0.6% | 2018-03-09, From 2015-01-01 |
| 2014-12-31 | $91.29M | +1.0% | 2017-02-16, From 2014-01-01 |
| 2013-12-31 | $90.39M | +6.3% | 2016-02-16, From 2013-01-01 |
| 2012-12-31 | $85.02M | +12.1% | 2015-02-17, From 2012-01-01 |
| 2011-12-31 | $75.84M | +10.9% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $68.37M | -2.0% | 2013-02-15, From 2010-01-01 |
| 2009-12-31 | $69.77M | n/a | 2012-02-17, From 2009-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Artivion, Inc. (AORT) | 2025-12-31 | $284.23M | +14.2% |
| Mimedx Group, Inc. (MDXG) | 2025-12-31 | $345.62M | +19.7% |
| Accuray Inc (ARAY) | 2026-06-30 | $111.45M | -24.2% |
| Glaukos Corp (GKOS) | 2025-12-31 | $282.76M | -2.3% |
| AtriCure, Inc. (ATRC) | 2025-12-31 | $400.78M | +15.3% |
| Bioventus Inc. (BVS) | 2025-12-31 | $388.16M | 0.0% |
| Tactile Systems Technology Inc (TCMD) | 2025-12-31 | $250.15M | +15.4% |
| UFP Technologies Inc (UFPT) | 2025-12-31 | $170.41M | +16.2% |
| Angiodynamics Inc (ANGO) | 2026-05-31 | $174.89M | +10.9% |
Compare AORT, MDXG, ARAY, GKOS side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗