Compare
Robo.ai Inc. vs REE Automotive Ltd. vs Faraday Future Intelligent Electric Inc. vs Cenntro Inc.
| Latest fiscal year | Robo.ai Inc. AIIO | REE Automotive Ltd. REEAF | Faraday Future Intelligent Electric Inc. FFAI | Cenntro Inc. CENN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $950.0K | $1.30M | $536.0K | $18.08M |
| Revenue growth (YoY) | -92.1% | +608.7% | -0.6% | -42.2% |
| Gross margin | 62.5% | n/m | n/m | -12.8% |
| Operating margin | n/m | n/m | n/m | -180.0% |
| Net margin | n/m | n/m | n/m | -403.7% |
| Net income | -$167.34M | -$55.81M | -$390.70M | -$72.98M |
| EPS (Diluted) | -$10.59 | n/a | n/a | -$87.21 |
| Operating cash flow | -$5.07M | -$68.71M | -$107.58M | -$12.62M |
| Free cash flow | n/a | -$75.02M | -$115.22M | n/a |
| Cash & equivalents | $4.14M | $14.25M | $34.93M | $4.48M |
| Total assets | $8.44M | $38.18M | $277.86M | $74.43M |
| Total liabilities | $124.56M | $31.43M | $270.10M | $34.05M |
| Shareholders' equity | -$116.11M | $6.75M | -$27.34M | $40.38M |
| Return on year-end equity | n/a | -826.8% | n/a | -180.7% |
| Shares outstanding | n/a | n/a | n/a | 1.47M |
Revenue, most recent five fiscal years
| Fiscal year | Robo.ai Inc. | REE Automotive Ltd. | Faraday Future Intelligent Electric Inc. | Cenntro Inc. |
|---|---|---|---|---|
| Latest | $950.0K Ended 2025-12-31 | $1.30M Ended 2025-12-31 | $536.0K Ended 2025-12-31 | $18.08M Ended 2025-12-31 |
| 1 year earlier | $11.99M Ended 2024-12-31 | $183.0K Ended 2024-12-31 | $539.0K Ended 2024-12-31 | $31.30M Ended 2024-12-31 |
| 2 years earlier | $37.33M Ended 2023-12-31 | $1.61M Ended 2023-12-31 | $784.0K Ended 2023-12-31 | $10.43M Ended 2023-12-31 |
| 3 years earlier | n/a | $0 Ended 2022-12-31 | $0 Ended 2022-12-31 | $8.94M Ended 2022-12-31 |
| 4 years earlier | n/a | $6.0K Ended 2021-12-31 | n/a | $8.58M Ended 2021-12-31 |