Compare
Abbott Laboratories vs AbbVie Inc. vs Pfizer Inc vs Merck & Co., Inc.
| Latest fiscal year | Abbott Laboratories ABT | AbbVie Inc. ABBV | Pfizer Inc PFE | Merck & Co., Inc. MRK |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $44.33B | $61.16B | $62.58B | $65.01B |
| Revenue growth (YoY) | +5.7% | +8.6% | -1.6% | +1.3% |
| Gross margin | 56.4% (computed) | 70.2% (computed) | 74.3% (computed) | 74.8% (computed) |
| Operating margin | 18.2% | 24.6% | n/a | n/a |
| Net margin | 14.7% | 6.9% | 12.4% | 28.1% |
| Net income | $6.52B | $4.23B | $7.77B | $18.25B |
| EPS (Diluted) | $3.72 | $2.36 | $1.36 | $7.28 |
| Operating cash flow | $9.57B | $19.03B | $11.70B | $16.47B |
| Free cash flow | $7.39B | $17.82B | $9.07B | $12.36B |
| Cash & equivalents | $8.52B | $5.23B | $1.14B | $14.56B |
| Total assets | $86.71B | $133.96B | $208.16B | $136.87B |
| Total liabilities | n/a | n/a | $121.39B | n/a |
| Shareholders' equity | $52.13B | -$3.27B | $86.78B | $52.66B |
| Return on year-end equity | 12.5% | n/a | 9.0% | 34.7% |
| Shares outstanding | n/a | n/a | n/a | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Abbott Laboratories | AbbVie Inc. | Pfizer Inc | Merck & Co., Inc. |
|---|---|---|---|---|
| Latest | $44.33B Ended 2025-12-31 | $61.16B Ended 2025-12-31 | $62.58B Ended 2025-12-31 | $65.01B Ended 2025-12-31 |
| 1 year earlier | $41.95B Ended 2024-12-31 | $56.33B Ended 2024-12-31 | $63.63B Ended 2024-12-31 | $64.17B Ended 2024-12-31 |
| 2 years earlier | $40.11B Ended 2023-12-31 | $54.32B Ended 2023-12-31 | $59.55B Ended 2023-12-31 | $60.12B Ended 2023-12-31 |
| 3 years earlier | $43.65B Ended 2022-12-31 | $58.05B Ended 2022-12-31 | $101.17B Ended 2022-12-31 | $59.28B Ended 2022-12-31 |
| 4 years earlier | $43.08B Ended 2021-12-31 | $56.20B Ended 2021-12-31 | $81.29B Ended 2021-12-31 | $48.70B Ended 2021-12-31 |