Compare
Asbury Automotive Group Inc vs Murphy USA Inc. vs Sonic Automotive Inc vs Lithia Motors Inc
| Latest fiscal year | Asbury Automotive Group Inc ABG | Murphy USA Inc. MUSA | Sonic Automotive Inc SAH | Lithia Motors Inc LAD |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $18.00B | $19.38B | $15.15B | $37.63B |
| Revenue growth (YoY) | +4.7% | -4.2% | +6.5% | +4.0% |
| Gross margin | 17.1% | n/a | 15.7% | 15.2% |
| Operating margin | 4.8% | 3.7% | 2.4% | 4.2% |
| Net margin | 2.7% | 2.4% | 0.8% | 2.2% |
| Net income | $492.00M | $470.60M | $118.70M | $819.60M |
| EPS (Diluted) | $25.13 | $24.10 | $3.42 | $32.32 |
| Operating cash flow | $775.20M | $813.90M | $567.40M | $356.70M |
| Free cash flow | n/a | $374.30M | $717.30M | $5.80M |
| Cash & equivalents | n/a | $28.90M | $6.30M | n/a |
| Total assets | $11.62B | $4.73B | $5.97B | $25.11B |
| Total liabilities | n/a | $4.10B | n/a | $18.48B |
| Shareholders' equity | $3.89B | $623.50M | $1.07B | $6.60B |
| Return on year-end equity | 12.6% | 75.5% | 11.1% | 12.4% |
| Shares outstanding | n/a | n/a | n/a | 23.50M |
Revenue, most recent five fiscal years
| Fiscal year | Asbury Automotive Group Inc | Murphy USA Inc. | Sonic Automotive Inc | Lithia Motors Inc |
|---|---|---|---|---|
| Latest | $18.00B Ended 2025-12-31 | $19.38B Ended 2025-12-31 | $15.15B Ended 2025-12-31 | $37.63B Ended 2025-12-31 |
| 1 year earlier | $17.19B Ended 2024-12-31 | $20.24B Ended 2024-12-31 | $14.22B Ended 2024-12-31 | $36.19B Ended 2024-12-31 |
| 2 years earlier | $14.80B Ended 2023-12-31 | $21.53B Ended 2023-12-31 | $14.37B Ended 2023-12-31 | $31.04B Ended 2023-12-31 |
| 3 years earlier | $15.43B Ended 2022-12-31 | $23.45B Ended 2022-12-31 | $14.00B Ended 2022-12-31 | $28.19B Ended 2022-12-31 |
| 4 years earlier | $9.84B Ended 2021-12-31 | $17.36B Ended 2021-12-31 | $12.40B Ended 2021-12-31 | $22.83B Ended 2021-12-31 |