Lithia Motors Inc (LAD): Revenue
$37.63B
Year ended 2025-12-31
$37.94B
Trailing 12 months to 2026-06-30
+10.1%
3-year compound annual growth
+23.4%
5-year compound annual growth
+16.9%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $37.63B | +4.0% | 2026-02-25, From 2025-01-01 |
| 2024-12-31 | $36.19B | +16.6% | 2026-02-25, From 2024-01-01 |
| 2023-12-31 | $31.04B | +10.1% | 2026-02-25, From 2023-01-01 |
| 2022-12-31 | $28.19B | +23.5% | 2025-02-24, From 2022-01-01 |
| 2021-12-31 | $22.83B | +73.9% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $13.13B | +3.6% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $12.67B | +7.2% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $11.82B | +17.2% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $10.09B | +16.2% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $8.68B | +10.3% | 2019-02-25, From 2016-01-01 |
| 2015-12-31 | $7.86B | +45.9% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $5.39B | +34.6% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $4.01B | +20.8% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $3.32B | +26.0% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $2.63B | +29.3% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $2.04B | n/c | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | $1.73B | n/a | 2012-02-24, From 2009-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Lithia Motors Inc (LAD) | 2025-12-31 | $37.63B | +4.0% |
| Penske Automotive Group, Inc. (PAG) | 2025-12-31 | $31.81B | -0.2% |
| AutoNation, Inc. (AN) | 2025-12-31 | $27.63B | +3.2% |
| CarMax Inc (KMX) | 2026-02-28 | $25.88B | -1.8% |
| Group 1 Automotive Inc (GPI) | 2025-12-31 | $22.57B | +13.2% |
| Carvana Co. (CVNA) | 2025-12-31 | $20.32B | +48.6% |
| Murphy USA Inc. (MUSA) | 2025-12-31 | $19.38B | -4.2% |
| Asbury Automotive Group Inc (ABG) | 2025-12-31 | $18.00B | +4.7% |
| Casey's General Stores Inc (CASY) | 2026-04-30 | $17.56B | +10.2% |
Compare LAD, PAG, AN, KMX side by side · Screen every company in Retail-Auto Dealers & Gasoline Stations ↗