ZeroStack Corp. (ZSTK): EBITDA
-$154.07M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$154.07M | n/m | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | -$8.16M | n/c | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | -$47.87M | n/m | 2025-03-24, From 2023-01-01 |
| 2022-12-31 | -$44.59M | n/c | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | -$18.50M | n/a | 2023-03-31, From 2021-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| ZeroStack Corp. (ZSTK) | 2025-12-31 | -$154.07M | n/m |
| Eightco Holdings Inc. (ORBS) | 2025-12-31 | -$57.17M | n/m |
| Big Digital Energy, Inc. (BGDE) | 2025-12-31 | -$13.69M | n/m |
| Soluna Holdings, Inc (SLNH) | 2025-12-31 | -$24.07M | n/m |
| Yueda Digital Holding (YDKG) | 2025-12-31 | -$35.86M | n/m |
| Sharplink, Inc. (SBET) | 2025-12-31 | -$733.91M | n/m |
| Marygold Companies, Inc. (MGLD) | 2026-06-30 | -$5.77M | n/m |
| Upexi, Inc. (UPXI) | 2026-06-30 | -$240.39M | n/m |
| Vulcan Infrastructure & Power Inc. (VIP) | 2025-12-31 | $8.02M | +296.4% |
Compare ZSTK, ORBS, BGDE, SLNH side by side · Screen every company in Finance Services ↗