Vulcan Infrastructure & Power Inc. (VIP): EBITDA
$8.02M
Year ended 2025-12-31
-$2.94M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.02M | +296.4% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $2.02M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$3.29M | n/m | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | -$198.03M | n/m | 2024-04-10, From 2022-01-01 |
| 2021-12-31 | $41.26M | n/c | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | $1.93M | n/a | 2022-03-31, From 2020-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Vulcan Infrastructure & Power Inc. (VIP) | 2025-12-31 | $8.02M | +296.4% |
| GPGI, Inc. (GPGI) | 2025-12-31 | -$12.11M | n/m |
| WhiteFiber, Inc. (WYFI) | 2025-12-31 | -$3.38M | n/m |
| Big Digital Energy, Inc. (BGDE) | 2025-12-31 | -$13.69M | n/m |
| ZeroStack Corp. (ZSTK) | 2025-12-31 | -$154.07M | n/m |
| Eightco Holdings Inc. (ORBS) | 2025-12-31 | -$57.17M | n/m |
| Bit Digital, Inc (BTBT) | 2025-12-31 | -$55.02M | n/m |
| Soluna Holdings, Inc (SLNH) | 2025-12-31 | -$24.07M | n/m |
| Yueda Digital Holding (YDKG) | 2025-12-31 | -$35.86M | n/m |
Compare VIP, GPGI, WYFI, BGDE side by side · Screen every company in Finance Services ↗