Zillow Group, Inc. (ZG): Cash & Equivalents
$768.00M
As of 2025-12-31
$572.00M
As of 2026-06-30
-19.4%
3-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $768.00M | -29.0% | 2026-02-11, Balance as of period end |
| 2024-12-31 | $1.08B | -27.5% | 2026-02-11, Balance as of period end |
| 2023-12-31 | $1.49B | +1.8% | 2025-02-11, Balance as of period end |
| 2022-12-31 | $1.47B | -36.7% | 2024-02-15, Balance as of period end |
| 2021-12-31 | $2.31B | n/c | 2023-02-15, Balance as of period end |
| 2020-12-31 | $1.70B | +49.2% | 2022-02-10, Balance as of period end |
| 2019-12-31 | $1.14B | +75.3% | 2021-02-12, Balance as of period end |
| 2018-12-31 | $651.06M | +84.9% | 2020-02-19, Balance as of period end |
| 2017-12-31 | $352.10M | +44.5% | 2019-02-21, Balance as of period end |
| 2016-12-31 | $243.59M | +6.3% | 2018-02-15, Balance as of period end |
| 2015-12-31 | $229.14M | +82.2% | 2018-02-15, Balance as of period end |
| 2014-12-31 | $125.77M | -37.7% | 2017-02-07, Balance as of period end |
| 2013-12-31 | $201.76M | n/a | 2016-02-12, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Zillow Group, Inc. (ZG) | 2025-12-31 | $768.00M | -29.0% |
| WEX Inc. (WEX) | 2025-12-31 | $905.80M | +52.0% |
| Wise Group plc (WSE) | 2026-03-31 | $27.80B | +53.9% |
| CBIZ, Inc. (CBZ) | 2025-12-31 | $18.29M | +32.3% |
| Etsy Inc (ETSY) | 2025-12-31 | $1.40B | +72.1% |
| Alight, Inc. / Delaware (ALIT) | 2025-12-31 | $273.00M | -20.4% |
| Conduent Inc (CNDT) | 2025-12-31 | $233.00M | -36.3% |
| MSCI Inc. (MSCI) | 2025-12-31 | $515.33M | +25.9% |
| ExlService Holdings, Inc. (EXLS) | 2025-12-31 | $146.33M | -4.6% |
Compare ZG, WEX, WSE, CBZ side by side · Screen every company in Services-Business Services, NEC ↗